| CODE | EST2080 | |||||||||
| TITLE | Biotechnology in Europe | |||||||||
| UM LEVEL | 02 - Years 2, 3 in Modular Undergraduate Course | |||||||||
| MQF LEVEL | Not Applicable | |||||||||
| ECTS CREDITS | 4 | |||||||||
| DEPARTMENT | European Studies | |||||||||
| DESCRIPTION | The study-unit covers the legal, political and ethical developments with respect to biotechnological developments concerning man. These include genetic diagnostic tests, genetic engineering, cloning, patents on genes, human embryological status, genetically modified organisms and food in the environment and in contained spaces. It is best that students read through my thesis material of which there is a copy at EDRC. The reason being that this unit consists of a multi-disciplinary approach and all the necessary references are in the thesis. Since this subject is still young there is the need to upgrade material according to the new directives passed by the Council and Parliament of the EU. Some research work will be necessary. Reading List Lecture notes will be provided by lecturer. |
|||||||||
| ADDITIONAL NOTES | Students are required to register for Level 1 units if they are in Year 1, for Level 2 units if they are in Year 2 and for Level 3 units if they are in Year 3 or 4 of their course. | |||||||||
| STUDY-UNIT TYPE | Lecture | |||||||||
| METHOD OF ASSESSMENT |
|
|||||||||
| LECTURER/S | Michael Asciak |
|||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |
||||||||||