Issue Date | Title | Author(s) |
2019 | Investigating the influence of MCP uncertainties on the energy storage capacity requirements for offshore windfarms | Mifsud, Michael D.; Farrugia, Robert N.; Sant, Tonio |
2023 | An Offshore Solar Irradiance Calculator (OSIC) applied to photovoltaic tracking systems | Bugeja, Ryan; Mule’ Stagno, Luciano; Dexarcis, Lucas |
2017 | Cost analysis of two offshore hydro-pneumatic energy storage concepts | Sant, Tonio; Farrugia, Robert N.; Farrugia, Daniel; Buhagiar, Daniel; Strati, Federica Maria |
2019 | Integrating compressed air energy storage (CAES) in floating offshore wind turbines | Vella, Peter P.; Sant, Tonio; Farrugia, Robert N. |
2019 | Investigation of wind flow conditions on the flight endurance of UAVs in hovering flight : a preliminary study | Scicluna, Leo; Sant, Tonio; Farrugia, Robert N. |
2015 | Compensating losses in an offshore hydraulic windpower transmission pipeline through the exploitation of a natural thermal energy storage medium : deep sea water | Sant, Tonio; Buhagiar, Daniel; Farrugia, Robert N. |
2017 | Evaluating a new concept for integrating compressed air energy storage in Spar-type floating offshore wind turbines | Sant, Tonio; Buhagiar, Daniel; Farrugia, Robert N. |
2017 | Performance analysis of a hybrid offshore floating wind, solar and thermocline energy system | Sant, Daniel; Sant, Tonio; Farrugia, Robert N.; Buhagiar, Daniel |
2003 | Wind power in Virginia : an innovative strategy to barrier mitigation | Miles, Jonathan; Heck, Matthew; Farrugia, Robert N. |
2008 | Analyses of wind speeds Rabat, Malta | Sanchez, Roberto Martin; Farrugia, Robert N. |
1999 | A wind resource assessment for the Maltese Islands | Farrugia, Robert N.; Scerri, E. |
2000 | Offshore wind potential of a central Mediterranean Archipelago | Farrugia, Robert N.; Scerri, E. |
2011 | Characterising wind farm yield fluctuations in the Central Mediterranean Sea : a case study in the Maltese Islands | Farrugia, Robert N.; Sant, Tonio; Mifsud, Peter; Sant, Godwin |
2011 | High level wind conditions at prospective wind farm sites on the Central Mediterranean Island of Malta | Farrugia, Robert N.; Sant, Tonio; Mifsud, Peter; Cassola, Alex; Sant, Godwin; Spiteri, Matthew |
2014 | Integrating deep offshore wind with pumped hydro storage in a central Mediterranean archipelago’s electricity generation system | Farrugia, Robert N.; Sant, Tonio; Caruana, Cedric |
2010 | Evaluation of the wind resources in a Central Mediterranean Island using a combination of measurements and modelling techniques | Farrugia, Robert N.; Sant, Tonio |
2011 | Using the Levenberg-Marquardt method to model anemometer data with lattice tower interference | Farrugia, Robert N.; Sant, Tonio |
2002 | Sikka l-Bajda : a case study for offshore wind power | Farrugia, Robert N.; Miles, J.; Mast, B.; Perry, D.; Utt, T.; VanLuvanee, D. |
2008 | Wind monitoring on the island of Gozo | Farrugia, Robert N.; Naveira, Carlos Fernandez |
2002 | Wind as a sustainable generation option | Farrugia, Robert N. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 234