Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/1962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Camilleri, Jilly | |
dc.contributor.author | Lanfranco, Sandro | |
dc.date.accessioned | 2015-03-23T12:36:19Z | |
dc.date.available | 2015-03-23T12:36:19Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Xjenza. 2013, Vol.1(1), p. 27-33 | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/1962 | |
dc.description.abstract | This study investigated the germination responses of seeds of Callitriche truncata, an obligate hydrophyte that colonises temporary ponds in the Mediterranean, when subjected to different depths of burial and to varying patterns of initial flooding, and to examine the effect of flooding date on the growth and reproduction effort of this plant. All investigations were carried out at two different seed densities in order to investigate whether this factor would exert any effect on germination success and on accumulation of biomass. Seeds germinated from the 'no burial' treatment and from burial under 1cm} of sterile sediment with the rates of germination success declining rapidly with depth of burial. No germination was recorded from seeds buried deeper than 1cm. The density of seeds per pot did not influence the results significantly. There was no significant difference in germination success of seeds subjected to 'Autumn flooding' and 'Winter flooding' treatments or across seed densities. Plants grown during the 'Winter flooding' treatment produced less total biomass and a lower proportion of reproductive biomass at the end of the experiment than seeds grown during the 'Autumn flooding' treatment. Although characterised by lower reproductive success, later flooding still permitted completion of life cycles and restocking of the seed bank. These findings are generally consistent with the results of previous studies in other temporary waters of the Mediterranean. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Malta Chamber of Scientists | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Seeds -- Stratification | en_GB |
dc.subject | Plants -- Mediterranean Region | en_GB |
dc.subject | Lamiales -- Mediterranean Region | en_GB |
dc.subject | Germination -- Mediterranean Region | en_GB |
dc.title | Germination responses in Callitriche truncata Gussone | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.7423/XJENZA.2013.1.04 | |
Appears in Collections: | Scholarly Works - FacSciBio Xjenza, 2013, Volume 1, Issue 1 Xjenza, 2013, Volume 1, Issue 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Germination responses in Callitriche truncata Gussone.pdf | 759.91 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.