Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/22981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xuereb, Konrad | - |
dc.date.accessioned | 2017-10-24T12:35:57Z | - |
dc.date.available | 2017-10-24T12:35:57Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Xuereb, K. (2014). The Al Bahr towers - enhancing sustainability through innovation. Sustainable Energy 2014 : The ISE Annual conference, Qawra. 9-16. | en_GB |
dc.identifier.isbn | 9789995706685 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/22981 | - |
dc.description.abstract | This paper presents the Al Bahr Towers recently completed in Abu Dhabi. It describes the innovative adaptive facade that wraps around the towers and adapts in accordance to the solar incidence to control solar heat gain and optimise daylight within the buildings. The paper reports the studies carried out to mitigate the risks inherent in implementing a novel shading system in a large building project. It elaborates on how the façade was implemented and its sustainability credentials in relation to energy performance of the project. The paper describes how daylighting was controlled by the Mashrabiya screen and the typology of the curtain wall lying behind it. A critique is made on the possible implementation of a similar system in a Mediterranean climate. | en_GB |
dc.description.sponsorship | Bajada New Energy, General Membrane, EcoGroup, Econetique, Energy Investment, JMV Vibro Blocks, Solar Engineering, Solar Solutions. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Malta. Institute for Sustainable Energy | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Renewable energy sources -- Technological innovations | en_GB |
dc.subject | Energy harvesting -- United Arab Emirates -- Abu Dhabi | en_GB |
dc.subject | Sustainable buildings -- Design and construction | en_GB |
dc.title | The Al Bahr towers - enhancing sustainability through innovation | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | Sustainable Energy 2014 : the ISE Annual Conference | en_GB |
dc.bibliographicCitation.conferenceplace | Qawra, Malta, 20/03/2014 | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
Appears in Collections: | ISE Conference 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2_1_Xuereb.pdf | 823.89 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.