Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/96469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brands, Xanthe | - |
dc.contributor.author | Vries, Floris M. C. de | - |
dc.contributor.author | Uhel, Fabrice | - |
dc.contributor.author | Haak, Bastiaan W. | - |
dc.contributor.author | Peters-Sengers, Hessel | - |
dc.contributor.author | Schuurman, Alex R. | - |
dc.contributor.author | Engelen, Tjitske S.R. van | - |
dc.contributor.author | Lutter, René | - |
dc.contributor.author | Cremer, Olaf L. | - |
dc.contributor.author | Bonten, Marc M.J. | - |
dc.contributor.author | Schultz, Marcus J. | - |
dc.contributor.author | Scicluna, Brendon P. | - |
dc.contributor.author | Poll, Tom van der | - |
dc.date.accessioned | 2022-05-26T12:05:03Z | - |
dc.date.available | 2022-05-26T12:05:03Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Brands, X., de Vries, F., Uhel, F., Haak, B. W., Peters-Sengers, H., Schuurman, A. R., ... & van der Poll, T. (2021). Plasma ferritin as marker of macrophage activation-like syndrome in critically ill patients with community-acquired pneumonia. Critical Care Medicine, 49(11), 1901-1911. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/96469 | - |
dc.description.abstract | Objectives: Plasma ferritin levels above 4,420 ng/mL have been proposed as a diagnostic marker for macrophage activation-like syndrome in sepsis and used for selection of sepsis patients for anti-inflammatory therapy. We here sought to determine the frequency, presentation, outcome, and host response aberrations of macrophage activation-like syndrome, as defined by admission ferritin levels above 4,420 ng/mL, in critically ill patients with community-acquired pneumonia. | en_GB |
dc.description.abstract | Design: A prospective observational cohort study. | en_GB |
dc.description.abstract | Setting: ICUs in two tertiary hospitals in the Netherlands. | en_GB |
dc.description.abstract | Patients: One hundred fifty-three patients admitted with community-acquired pneumonia. | en_GB |
dc.description.abstract | Measurements and main results: Patients were stratified in community-acquired pneumonia-macrophage activation-like syndrome (n = 15; 9.8%) and community-acquired pneumonia-control groups (n = 138; 90.2%) based on an admission plasma ferritin level above or below 4,420 ng/mL, respectively. Community-acquired pneumonia-macrophage activation-like syndrome patients presented with a higher disease severity and had a higher ICU mortality (46.7% vs 12.3% in community-acquired pneumonia-controls; p = 0.002). Twenty-three plasma biomarkers indicative of dysregulation of key host response pathways implicated in sepsis pathogenesis (systemic inflammation, cytokine responses, endothelial cell activation, and barrier function, coagulation activation) were more disturbed in community-acquired pneumonia-macrophage activation-like syndrome patients. Hematologic malignancies were overrepresented in community-acquired pneumonia-macrophage activation-like syndrome patients (33.3% vs 5.1% in community-acquired pneumonia-controls; p = 0.001). In a subgroup analysis excluding patients with hematologic malignancies (n = 141), differences in mortality were not present anymore, but the exaggerated host response abnormalities in community-acquired pneumonia-macrophage activation-like syndrome patients remained. | en_GB |
dc.description.abstract | Conclusions: Macrophage activation-like syndrome in critically ill patients with community-acquired pneumonia occurs more often in patients with hematologic malignancies and is associated with deregulation of multiple host response pathways. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Society of Critical Care Medicine and Wolters Kluwer Health, Inc. | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Biochemical markers | en_GB |
dc.subject | Ferritin -- Analysis | en_GB |
dc.subject | Macrophages -- Research | en_GB |
dc.subject | Pneumonia -- Diagnosis | en_GB |
dc.subject | Septicemia -- Diagnosis | en_GB |
dc.title | Plasma ferritin as marker of macrophage activation-like syndrome in critically ill patients with community-acquired pneumonia | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder | en_GB |
dc.contributor.corpauthor | MARS Consortium | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1097/CCM.0000000000005072 | - |
dc.publication.title | Critical Care Medicine | en_GB |
Appears in Collections: | Scholarly Works - FacHScABS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Plasma_ferritin_as_marker_of_macrophage_activation_like_syndrome_in_critically_ill_patients_with_community_acquired_pneumonia.pdf Restricted Access | 1.16 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.