| CODE | DOC6063 | ||||||
| TITLE | Communicating Research: A Conference Poster | ||||||
| UM LEVEL | D - Doctoral Workshops/Symposium | ||||||
| MQF LEVEL | Not Applicable | ||||||
| ECTS CREDITS | Not Applicable | ||||||
| DEPARTMENT | Doctoral School | ||||||
| DESCRIPTION | For a researcher, it is essential to effectively share findings and evidence with diverse audiences through various channels. A conference poster is one such method for disseminating research findings in a conference setting. This workshop provides a brief overview of how to create and present a research poster, successfully communicating study objectives, methods, findings, and implications. Learning Outcomes: - Understand the purpose of a conference poster; - Identify suitable content for a poster; - Assess design elements (such as: Navigation, Images, Arrangement, Size, White Space, Colours and Fonts/Type Size and Consistency); - Use of applications to create a poster; - How to present your poster. |
||||||
| ADDITIONAL NOTES | The participants shall be asked to provide text (circa 200-300 words) and 3-5 related images (charts, tables, maps, photos etc) in relation to their research (therefore information that they would like to use within a conference poster). This word document (not PDF) needs to be uploaded onto the workshop's VLE portal one week before the event. Timetable Details - Please click here for further details. |
||||||
| STUDY-UNIT TYPE | Workshop | ||||||
| METHOD OF ASSESSMENT |
|
||||||
| LECTURER/S | Belinda Gambin |
||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |
|||||||