| CODE | EMP5008 | ||||||||||||
| TITLE | Biodiversity Conservation: Theory and Application | ||||||||||||
| UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||||||
| MQF LEVEL | 7 | ||||||||||||
| ECTS CREDITS | 10 | ||||||||||||
| DEPARTMENT | Environmental Management and Planning | ||||||||||||
| DESCRIPTION | This study-unit provides students with specialized insight into the field of biodiversity conservation. The unit will first introduce students to fundamental theories of biodiversity conservation, including relevant aspects of conservation biology, taxonomy and landscape ecology. Through labwork, the students will be familiarized with the use of taxonomical keys for identification and with the use of pollen analysis for conservation purposes. The biodiversity of islands will also be discussed, with reference to the theory of island biogeography. The need and rationale for conservation will also be discussed, including via a review of the state of biodiversity across ecosystems and regions. The unit will furthermore review a variety of in situ and ex situ conservation options, including protected areas and botanical gardens, and will discuss key considerations for their design. A variety of case studies will be used for illustrative purposes throughout. The unit also includes an extended international field course, during which the practical application of theoretical concepts discussed will be explored. Study-unit Aims: This study-unit aims: - To provide students with an understanding of conservation biology principles; - To provide students with an understanding of how the biodiversity of the Maltese Islands has been shaped by its geographical context; - To introduce students to the science of taxonomy and to biodiversity analysis techniques; - To enable students to identify and evaluate the suitability of different conservation strategies. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Identify and describe different types of biodiversity; - Identify reasons for biodiversity loss; - Understand the relevance of conservation biology theories for practical conservation planning; - Distinguish between different types and functions of protected areas; - Explain the role of botanical gardens in conservation. 2. Skills: By the end of the study-unit the student will be able to: - Identify and analyze factors that have shaped the biodiversity of a region; - Apply conservation biology principles to practical conservation management scenarios; - Use taxonomical keys for species identification; - Critically evaluate the design and management of protected areas. Main Text/s and any supplementary readings: Margules, C. and Sarkar, S. (2007) Systematic conservation planning. Cambridge University Press. Additional reading material (journal papers) will be provided. |
||||||||||||
| ADDITIONAL NOTES | Co-requisite Study-unit: EMP5009 | ||||||||||||
| STUDY-UNIT TYPE | Fieldwork, Lab Sessions, Lectures & Seminar | ||||||||||||
| METHOD OF ASSESSMENT |
|
||||||||||||
| LECTURER/S | Joseph A. Borg Louis Francis Cassar (Co-ord.) Christopher Cousin Marie Therese Gambin Sandro Lanfranco Darrin T. Stevens |
||||||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |
|||||||||||||