| CODE | ENR5009 | |||||||||
| TITLE | Energy Management and Auditing | |||||||||
| UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | |||||||||
| MQF LEVEL | Not Applicable | |||||||||
| ECTS CREDITS | 5 | |||||||||
| DEPARTMENT | Faculty of Engineering | |||||||||
| DESCRIPTION | Objectives: - This unit aims to give students knowledge of energy management and energy auditing. - The course will start by introducing students to the principles of energy management. - Measurement is essential for effective management, hence the course will cover measurement instrumentation and data acquisition, monitoring and control. - Students will be shown how to analyse the data collected by considering various load analysis strategies. - The course will also cover energy auditing, including how to plan an energy audit, how to carry out energy accounting and analysis, self evaluation checklists and energy audit reporting. - Students will also be introduced to action planning and preventive maintenance. Study-unit Aims This unit aims to impart to students knowledge related to energy management and energy auditing including data acquisition and analysis, measurement and instrumentation, load analysis and preventive maintenance. Learning Outcomes 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - analyse a given energy scenario with a view to identifying the main parameters that need to be measured - define the parameters that need to be measured for a given energy management problem - define the instrumentation required for measuring the above-mentioned parameters - describe the control, monitoring and data acquisition equipment necessary to manage a given energy scenario - analyse a given load curve in order to identify potential energy reduction possibilities - describe how to prepare an energy audit for a given energy consumer - compute and analyse an energy account from a given set of data - describe how to prepare a self evaluation checklist for a given energy consumer - describe how to prepare an energy audit report for a given consumer - list the main issues to consider when preparing a preventive management plan for a given list of equipment and associated maintenance requirements 2. Skills (including transferable [generic] skills): By the end of the study-unit the student will be able to: - prepare an energy management plan for a given energy management scenario - design a measurement and instrumentation set up for a given energy scenario - design a data acquisition system for a given energy consumer - design a control and monitoring set up for a given energy consumer - design a load analysis strategy for a given consumer - design an energy audit plan - construct an energy account from a given set of data - create a self evaluation checklist for a given consumer - create an energy audit report format for a given consumer - design an action plan for energy reduction and control for a given consumer - originate a preventive maintenance plan from a given data set of machine maintenance requirements Main Text/s and any supplementary readings 1. Kreith F. and Goswami D.Y., Energy Management and End Use Efficiency Handbook (Mechanical Engineering Series) (Dekker Mechanical Engineering), CRC Press, 2007, ISBN-10: 142004429X 2. Thumann A. and Younger W.J., Handbook of Energy Audits, Seventh Edition, Fairmont Press, 2007, ISBN-10: 1420067915 |
|||||||||
| STUDY-UNIT TYPE | Lecture and Independent Study | |||||||||
| METHOD OF ASSESSMENT |
|
|||||||||
| LECTURER/S | Christopher Sammut |
|||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |
||||||||||