| CODE | EST1040 | ||||||||
| TITLE | Introductory Micro Economics for European Studies | ||||||||
| UM LEVEL | 01 - Year 1 in Modular Undergraduate Course | ||||||||
| MQF LEVEL | 5 | ||||||||
| ECTS CREDITS | 4 | ||||||||
| DEPARTMENT | European Studies | ||||||||
| DESCRIPTION | Central to the understanding of the process of European integration is knowledge of economics. This study-unit will focus on an introduction to microeconomics, including a general introduction to economics, production possibility frontiers, market demand and supply, the supply decision and market structures. In order to understand better the basic economic concepts and principles, various examples from the local and EU context will be used. The study-unit will involve lectures as well as two tutorial sessions. Before each tutorial, students will be required to do revision work which will then be discussed during the tutorial sessions. Study-unit Aims: The study-unit aims to introduce students to microeconomics, using relevant examples drawn from the EU perspective. Students will learn basic economic tools to understand past and current economic debates within the European Union. Learning Outcomes: 1. Knowledge & Understanding By the end of the study-unit the student will be able to: - Define and conceptualise basic microeconomic theory; - Apply the main microeconomic principles to case studies relating to economic issues, particularly in a EU context; - Identify the main determinants governing EU’s economic policies and challenges. 2. Skills By the end of the study-unit the student will be able to: - Analyse the current EU debate on economic policies with improved analytical skills; - Analyse discussions on Malta's economic performance and economic policies with improved analytical skills. Main Text/s and any supplementary readings: - Parkin, M., Powell, M. & Matthews, K. (2012) Economics (Eight Edition), Pearson Education Limited. - Sloman, J. & Garratt, D. (2013), Essentials of Economics (Sixth Edition), Pearson Education Limited. Other introductory economics textbooks can also be used. |
||||||||
| RULES/CONDITIONS | In TAKING THIS UNIT YOU CANNOT TAKE EMA1310 OR TAKE IRL1025 | ||||||||
| STUDY-UNIT TYPE | Lecture and Tutorial | ||||||||
| METHOD OF ASSESSMENT |
|
||||||||
| LECTURER/S | Moira Catania |
||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |
|||||||||