| CODE | PHB5101 | ||||||||||||
| TITLE | Biology and Physiology | ||||||||||||
| UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||||||
| MQF LEVEL | 7 | ||||||||||||
| ECTS CREDITS | 5 | ||||||||||||
| DEPARTMENT | Physiology and Biochemistry | ||||||||||||
| DESCRIPTION | This study-unit will provide the foundations in Biology and Physiology to students graduated in Science, who will be reading for an M.Sc. in Biomedical Engineering - Biomechanics. The study-unit is designed for students who do not have an extensive background in these subject areas. The first part will consist of an introduction to basic biological concepts. In the parts that follow, the students will be introduced to the study of physiology of the human body, with an emphasis on topics that are relevant to biomedical engineering. Study-Unit Aims: The aim of this study-unit will be to introduce students who lack a background in biology or physiology to the terminology and concepts used in these subject areas, providing the scientific foundation needed for further study into the engineering and biomedical field. Learning Outcomes: 1. Knowledge & Understanding By the end of the study-unit the student will be able to: - describe the structure of the cell, the organisation of the body and extracellular matrix;describe the processes of cell division; - describe the basic chemical composition of the body;describe the physical characteristics of blood and blood cells; - explain the importance of bone marrow transplants; describe mechanisms relating to homeostasis; describe the location, structure and functioning of the heart; - explain how an action potential arises and describe the electrical events of a normal electrocardiogram; describe factors affecting stroke volume; - contrast the structure and function of blood vessels; - explain how circulation is controlled; - list the components, functions and organization of the lymphatic system, including innate and acquired immunity; - describe the structure, location and function of the organs of the respiratory system; - describe the organs, and processes associated with the digestive system; - describe the structure, function and processes occurring in the kidney and liver; - describe the processes controlling osmo-regulation with reference to buffer systems and control of electrolytes; - describe the structure, function of reproductive systems; - describe the organisation, functions and components of the nervous system; describe the components of the endocrine system as well as the mechanisms of hormone control; - explain how cases of homeostatic disorders/imbalances arise for each of the organ systems covered in this study-unit. 2. Skills By the end of the study-unit the student will be able to: - communicate effectively utilizing the correct choice of terminology; - apply the correct scientific principles to solve biomedical engineering problems. Main Text/s and any supplementary readings: Main Texts: - Tortora G & Dickinson B (2017) Tortora's principles of anatomy and physiology, 15th Edition ISBN: 978-1-119-40006-6. |
||||||||||||
| STUDY-UNIT TYPE | Lecture, Independent Study & Tutorial | ||||||||||||
| METHOD OF ASSESSMENT |
|
||||||||||||
| LECTURER/S | |||||||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |
|||||||||||||