| CODE | RAD5322 | ||||||||||||
| TITLE | Clinical Applications and Practice of ESWL | ||||||||||||
| UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||||||
| MQF LEVEL | 7 | ||||||||||||
| ECTS CREDITS | 10 | ||||||||||||
| DEPARTMENT | Radiography | ||||||||||||
| DESCRIPTION | This study-unit provides radiographers with the opportunity to develop clinical and academic knowledge of Extracorporeal Shock Wave Lithotripsy (ESWL) in the management of patients with renal and urinary tract calculi. It provides students with the necessary skills to understand the indications for ESWL, make use of imaging devices necessary to identify and localise renal calculi safely and competently. Additionally, radiographers will develop the necessary skills to write up an ESWL report, indicating the amount and intensity of applied shockwaves throughout the entire procedure. Students will be asked to submit twenty-five unsupervised cases on completion of the study-unit. Study-Unit Aims: The aim of this study-unit is to develop student's knowledge of the different aspects to be considered when using imaging as part of an ESWL procedure, this study-unit aims to equip the student with the knowledge, skills and competences necessary to provide patients with the best care and to achieve the best possible treatment outcome by being able to: - Be a safe and effective practitioner when performing ESWL procedures; - Identify, localise and target urinary tract calculi that need to be fragmented during ESWL procedures; and - Write up reports during and after the procedure in order to document the technique used. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Critically appraise patients’ clinical needs when undergoing an ESWL procedure and select/ adopt the appropriate approach to target and fragment calculi; - Determine when additional examinations/ procedures are required before and after ESWL treatment; - Critically evaluate imaging modalities used for technical and diagnostic quality during ESWL procedures and lithotripter; - Assess and respond to an individual’s physical and psychological care needed during an ESWL procedure. 2. Skills: By the end of the study-unit the student will be able to: - Recognise the various types of calculi and their location on various imaging modalities prior to ESWL; - Demonstrate a sophisticated understanding of concept, information and techniques at the forefront of ESWL; - Demonstrate a sophisticated understanding of concepts, information and techniques at the forefront of ESWL; - Creatively evaluate current issues, research and evidence-based practice relating to ESWL; - Take a proactive, self-reflective role in working and developing professional relationships with others under the direction of the respective supervisor; - Make effective decisions during complex and unpredictable situations; - Critically reflect on practice and the role of ESWL in the management of the patient with renal calculi. Main Text/s and any supplementary readings: Main Texts: - Schmutz, R., Birkhauser, F., Zehnder, P. Extracorporeal Shockwave Lithotripsy in Clinical Practice. 2019. Springer International Publishing. - Field, M., Pollock, C., Harris, D. The Renal System. 2nd Ed. 2010. Churchill Livingstone. - Grasso, M., Goldfarb, D. Urinary Stones: Medical and Surgical Management. 2014. John Wiley & Sons, Ltd. |
||||||||||||
| STUDY-UNIT TYPE | Lecture, Placement and Tutorial | ||||||||||||
| METHOD OF ASSESSMENT |
|
||||||||||||
| LECTURER/S | Paul Bezzina Pierre Demicoli (Co-ord.) |
||||||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |
|||||||||||||