| CODE | SOR5210 | ||||||
| TITLE | Multivariate Analysis 2 | ||||||
| UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||
| MQF LEVEL | Not Applicable | ||||||
| ECTS CREDITS | 8 | ||||||
| DEPARTMENT | Statistics and Operations Research | ||||||
| DESCRIPTION | - Estimation in the Multivariate Setting - Hyptothesis Testing in the Multivariate Setting - Factor Analysis - Discriminant Analysis - Cluster Analysis - Multidimensional Scaling Suggested Texts: Mardia, K.V., Kent, J.T. and Bibby, J.M. ( 1995 ) Multivariate Analysis, Academic Johnson, R.A. and Wichern, D.W. ( 1998 ) Applied Multivariate Statistical Analysis, Prentice Hall G. A. F. Seber, ( 1977 ) Linear Regression Analysis, Wiley Srivastava, M.S. and Khatri, C.G. ( 1979 ) An Introduction to Multivariate Statistics, North Holland Flury, B. ( 1997 ) A First Course in Multivariate Statistics, Springer Hair J., Anderson R., Tatham R., Black W., ( 1998 ) Multivariate Data Analysis, Prentice Hall |
||||||
| STUDY-UNIT TYPE | Lecture | ||||||
| METHOD OF ASSESSMENT |
|
||||||
| LECTURER/S | |||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |
|||||||