| Issue Date | Title | Author(s) |
| 2023 | Hidden little monsters : spectroscopic identification of low-mass, broad-line AGNs at z > 5 with CEERS | Kocevski, Dale D.; Onoue, Masafusa; Inayoshi, Kohei; Trump, Jonathan R.; Haro, Pablo Arrabal; Grazian, Andrea; Dickinson, Mark; Finkelstein, Steven L.; Kartaltepe, Jeyhan S.; Hirschmann, Michaela; Aird, James; Holwerda, Benne W.; Fujimoto, Seiji; Juneau, Stéphanie; Amorín, Ricardo O.; Backhaus, Bren E.; Bagley, Micaela B.; Barro, Guillermo; Bell, Eric F.; Bisigello, Laura; Calabrò, Antonello; Cleri, Nikko J.; Cooper, M. C.; Ding, Xuheng; Grogin, Norman A.; Ho, Luis C.; Hutchison, Taylor A.; Inoue, Akio K.; Jiang, Linhua; Jones, Brenda; Koekemoer, Anton M.; Li, Wenxiu; Li, Zhengrong; McGrath, Elizabeth J.; Molina, Juan; Papovich, Casey; Pérez-González, Pablo G.; Pirzkal, Nor; Wilkins, Stephen M.; Yang, Guang; Yung, L. Y. Aaron |
| 2023 | CEERS epoch 1 NIRCam imaging : reduction methods and simulations enabling early JWST science results | Bagley, Micaela B.; Finkelstein, Steven L.; Koekemoer, Anton M.; Ferguson, Henry C.; Haro, Pablo Arrabal; Dickinson, Mark; Kartaltepe, Jeyhan S.; Papovich, Casey; Pérez-González, Pablo G.; Pirzkal, Nor; Somerville, Rachel S.; Willmer, Christopher N. A.; Yang, Guang; Yung, L. Y. Aaron; Fontana, Adriano; Grazian, Andrea; Grogin, Norman A.; Hirschmann, Michaela; Kewley, Lisa J.; Kirkpatrick, Allison; Kocevski, Dale D.; Lotz, Jennifer M.; Medrano, Aubrey; Morales, Alexa M.; Pentericci, Laura; Ravindranath, Swara; Trump, Jonathan R.; Wilkins, Stephen M.; Calabrò, Antonello; Cooper, M. C.; Costantin, Luca; de la Vega, Alexander; Hilbert, Bryan; Hutchison, Taylor A.; Larson, Rebecca L.; Lucas, Ray A.; McGrath, Elizabeth J.; Ryan, Russell; Wang, Xin; Wuyts, Stijn |
| 2023 | A CEERS discovery of an accreting supermassive black hole 570Myr after the Big Bang : identifying a progenitor of massive z>6 quasars | Larson, Rebecca L.; Finkelstein, Steven L.; Kocevski, Dale D.; Hutchison, Taylor A.; Trump, Jonathan R.; Haro, Pablo Arrabal; Bromm, Volker; Cleri, Nikkol J.; Dickinson, Mark; Fujimoto, Seiji; Kartaltepe, Jeyhan S.; Koekemoer, Anton M.; Papovich, Casey; Pirzkal, Nor; Tacchella, Sandro; Zavala, Jorge A.; Bagley, Micaela; Behroozi, Peter; Champagne, Jaclyn B.; Cole, Justin W.; Jung, Intae; Morales, Alexa M.; Yang, Guang; Zhang, Haowen; Zitrin, Adi; Amorín, Ricardo O.; Burgarella, Denis; Casey, Caitlin M.; Ortiz, Óscar A. Chávez; Cox, Isabella G.; Chworowsky6, Katherine; Fontana, Adriano; Gawiser, Eric; Grazian, Andrea; Grogin, Norman A.; Harish, Santosh; Hathi, Nimish P.; Hirschmann, Michaela; Holwerda, Benne W.; Juneau, Stéphanie; Leung, Gene C. K.; Lucas, Ray A.; McGrath, Elizabeth J.; Pérez-González, Pablo G.; Rigby, Jane R.; Seillé, Lise-Marie; Simons, Raymond C.; de la Vega, Alexander; Weiner, Benjamin J.; Wilkins, Stephen M.; Yung, L. Y. Aaron; The CEERS Team |
| 2024 | Probing magneto-ionic microstructure towards the Vela pulsar using a prototype SKA-Low station | Lee, C. P.; Bhat, N. D. R.; Sokolowski, M.; Meyers, B. W.; Magro, Alessio |
| 2024 | Emission-line galaxies at z ∼ 1 from near-IR HST slitless spectroscopy : metallicities, star formation rates, and redshift confirmations from VLT/FORS2 spectroscopy | Boyett, K.; Bunker, A. J.; Chevallard, J.; Battisti, A.; Henry, A. L.; Wilkins, Stephen M.; Malkan, M. A.; Caruana, Joseph; Atek, H.; Baronchelli, I.; Colbert, J.; Dai, Y. S.; Gardner, Jonathan P.; Rafelski, M.; Scarlata, C.; Teplitz, H. I.; Wang, X. |
| 2024 | The next generation deep extragalactic exploratory public near-infrared slitless survey epoch 1 (NGDEEP-NISS1) : extragalactic star-formation and active galactic nuclei at 0.5 < z < 3.6 | Pirzkal, Nor; Rothberg, Barry; Papovich, Casey; Shen, Lu; Leung, Gene C. K.; Bagley, Micaela B.; Finkelstein, Steven L.; Vanderhoof, Brittany N.; Lotz, Jennifer M.; Koekemoer, Anton M.; Hathi, Nimish P.; Cheng, Yingjie; Cleri, Nikko J.; Grogin, Norman A.; Yung, L. Y. Aaron; Dickinson, Mark; Ferguson, Henry C.; Gardner, Jonathan P.; Jung, Intae; Kartaltepe, Jeyhan S.; Ryan, Russell; Simons, Raymond C.; Ravindranath, Swara; Berg, Danielle A.; Backhaus, Bren E.; Casey, Caitlin M.; Castellano, Marco; Chávez Ortiz, Óscar A.; Chworowsky, Katherine; Cox, Isabella G.; Davé, Romeel; Davis, Kelcey; Estrada-Carpenter, Vicente; Fontana, Adriano; Fujimoto, Seiji; Giavalisco, Mauro; Grazian, Andrea; Hutchison, Taylor A.; Jaskot, Anne E.; Kewley, Lisa J.; Kirkpatrick, Allison; Kocevski, Dale D.; Larson, Rebecca L.; Matharu, Jasleen; Natarajan, Priyamvada; Pentericci, Laura; Pérez-González, Pablo G.; Snyder, Gregory F.; Somerville, Rachel S.; Trump, Jonathan R.; Wilkins, Stephen M. |
| 2024 | Physical properties of extreme emission-line galaxies at z ∼ 4-9 from the JWST CEERS survey | Llerena, M.; Amorín, R.; Pentericci, L.; Arrabal Haro, P.; Backhaus, B. E.; Bagley, M. B.; Calabrò, A.; Cleri, N. J.; Davis, K.; Dickinson, M.; Finkelstein, S. L.; Gawiser, E.; Grogin, N. A.; Hathi, N. P.; Hirschmann, M.; Kartaltepe, J. S.; Koekemoer, A. M.; McGrath, E. J.; Mobasher, B.; Napolitano, L.; Papovich, C.; Pirzkal, N.; Trump, J. R.; Wilkins, Stephen M.; Yung, L. Y. A. |
| 2024 | Characterizing the average interstellar medium conditions of galaxies at z ∼ 5.6–9 with ultraviolet and optical nebular lines | Hu, Weida; Papovich, Casey; Dickinson, Mark; Kennicutt, Robert; Shen, Lu; Amorín, Ricardo O.; Arrabal Haro, Pablo; Bagley, Micaela B.; Bhatawdekar, Rachana; Cleri, Nikko J.; Cole, Justin W.; Dekel, Avishai; de la Vega, Alexander; Finkelstein, Steven L.; Grogin, Norman A.; Hathi, Nimish P.; Hirschmann, Michaela; Holwerda, Benne W.; Hutchison, Taylor A.; Jung, Intae; Koekemoer, Anton M.; Kartaltepe, Jeyhan S.; Lucas, Ray A.; Llerena, Mario; Mascia, S.; Mobasher, Bahram; Napolitano, L.; Newman, Jeffrey A.; Pentericci, Laura; Pérez-González, Pablo G.; Trump, Jonathan R.; Wilkins, Stephen M.; Yung, L. Y. Aaron |
| 2024 | Evidence for a shallow evolution in the volume densities of massive galaxies at z = 4–8 from CEERS | Chworowsky, Katherine; Finkelstein, Steven L.; Boylan-Kolchin, Michael; McGrath, Elizabeth J.; Iyer, Kartheik G.; Papovich, Casey; Dickinson, Mark; Taylor, Anthony J.; Yung, L. Y. Aaron; Arrabal Haro, Pablo; Bagley, Micaela B.; Backhaus, Bren E.; Bhatawdekar, Rachana; Cheng, Yingjie; Cleri, Nikko J.; Cole, Justin W.; Cooper, M. C.; Costantin, Luca; Dekel, Avishai; Franco, Maximilien; Fujimoto, Seiji; Hayward, Christopher C.; Holwerda, Benne W.; Huertas-Company, Marc; Hirschmann, Michaela; Hutchison, Taylor A.; Koekemoer, Anton M.; Larson, Rebecca L.; Li, Zhaozhou; Long, Arianna S.; Lucas, Ray A.; Pirzkal, Nor; Rodighiero, Giulia; Somerville, Rachel S.; Vanderhoof, Brittany N.; de la Vega, Alexander; Wilkins, Stephen M.; Yang, Guang; Zavala, Jorge A. |
| 2024 | Tracing the rise of supermassive black holes : a panchromatic search for faint, unobscured quasars at z ≳ 6 with COSMOS-Web and other surveys | Andika, Irham T.; Jahnke, Knud; Onoue, Masafusa; Silverman, John D.; Fitriana, Itsna K.; Bongiorno, Angela; Brinch, Malte; Casey, Caitlin M.; Faisst, Andreas; Gillman, Steven; Gozaliasl, Ghassem; Hayward, Christopher C.; Hirschmann, Michaela; Kocevski, Dale; Koekemoer, Anton M.; Kokorev, Vasily; Lambrides, Erini; Lee, Minju M.; Rich, Robert Michael; Trakhtenbrot, Benny; Urry, Claudia Megan; Wilkins, Stephen M.; Vijayan, Aswin P. |
| 2024 | Efficient NIRCam selection of quiescent galaxies at 3 < 𝘻 < 6 in CEERS | Long, Arianna S.; Antwi-Danso, Jacqueline; Lambrides, Erini L.; Lovell, Christopher C.; de la Vega, Alexander; Valentino, Francesco; Zavala, Jorge A.; Casey, Caitlin M.; Wilkins, Stephen M.; Yung, L. Y. Aaron; Arrabal Haro, Pablo; Bagley, Micaela B.; Bisigello, Laura; Chworowsky, Katherine; Cooper, M. C.; Cooper, Olivia R.; Cooray, Asantha R.; Croton, Darren; Dickinson, Mark; Finkelstein, Steven L.; Franco, Maximilien; Gould, Katriona M. L.; Hirschmann, Michaela; Hutchison, Taylor A.; Kartaltepe, Jeyhan S.; Kocevski, Dale D.; Koekemoer, Anton M.; Lucas, Ray A.; McKinney, Jed; Nere, Rachel; Papovich, Casey; Pérez-González, Pablo G.; Pirzkal, Nor; Santini, Paola |
| 2024 | To be, or not to be : Balmer breaks in high-𝘻 galaxies with 𝘑𝘞𝘚𝘛 | Vikaeus, Anton; Zackrisson, Erik; Wilkins, Stephen M.; Nabizadeh, Armin; Kokorev, Vasily; Abdurro’uf; Bradley, Larry D.; Coe, Dan; Dayal, Pratika; Ricotti, Massimo |
| 2024 | Galaxies going bananas : inferring the 3D geometry of high-redshift galaxies with JWST-CEERS | Pandya, Viraj; Zhang, Haowen; Huertas-Company, Marc; Iyer, Kartheik G.; McGrath, Elizabeth; Barro, Guillermo; Finkelstein, Steven L.; Kümmel, Martin; Hartley, William G.; Ferguson, Henry C.; Kartaltepe, Jeyhan S.; Primack, Joel; Dekel, Avishai; Faber, Sandra M.; Koo, David C.; Bryan, Greg L.; Somerville, Rachel S.; Amorín, Ricardo O.; Arrabal Haro, Pablo; Bagley, Micaela B.; Bell, Eric F.; Bertin, Emmanuel; Costantin, Luca; Davé, Romeel; Dickinson, Mark; Feldmann, Robert; Fontana, Adriano; Gavazzi, Raphael; Giavalisco, Mauro; Grazian, Andrea; Grogin, Norman A.; Guo, Yuchen; Hahn, ChangHoon; Holwerda, Benne W.; Kewley, Lisa J.; Kirkpatrick, Allison; Kocevski, Dale D.; Koekemoer, Anton M.; Lotz, Jennifer M.; Lucas, Ray A.; Papovich, Casey; Pentericci, Laura; Pérez-González, Pablo G.; Pirzkal, Nor; Ravindranath, Swara; Rose, Caitlin; Schefer, Marc; Simons, Raymond C.; Straughn, Amber N.; Tacchella, Sandro; Trump, Jonathan R.; de la Vega, Alexander; Wilkins, Stephen M.; Wuyts, Stijn; Yang, Guang; Yung, L. Y. Aaron |
| 2024 | CEERS key paper. VIII. emission-line ratios from NIRSpec and NIRCam wide-field slitless spectroscopy at z > 2 | Backhaus, Bren E.; Trump, Jonathan R.; Pirzkal, Nor; Barro, Guillermo; Finkelstein, Steven L.; Arrabal Haro, Pablo; Simons, Raymond C.; Wessner, Jessica; Cleri, Nikko J.; Bagley, Micaela B.; Hirschmann, Michaela; Nicholls, David C.; Dickinson, Mark; Kartaltepe, Jeyhan S.; Papovich, Casey; Kocevski, Dale D.; Koekemoer, Anton M.; Bisigello, Laura; Jaskot, Anne E.; Lucas, Ray A.; Jung, Intae; Wilkins, Stephen M.; Yung, L. Y. Aaron; Ferguson, Henry C.; Fontana, Adriano; Grazian, Andrea; Grogin, Norman A.; Kewley, Lisa J.; Kirkpatrick, Allison; Lotz, Jennifer M.; Pentericci, Laura; Pérez-González, Pablo G.; Ravindranath, Swara; Somerville, Rachel S.; Yang, Guang; Holwerda, Benne W.; Kurczynski, Peter; Hathi, Nimish P.; Rose, Caitlin; Davis, Kelcey |
| 2024 | The next generation deep extragalactic exploratory public (NGDEEP) survey | Bagley, Micaela B.; Pirzkal, Nor; Finkelstein, Steven L.; Papovich, Casey; Berg, Danielle A.; Lotz, Jennifer M.; Leung, Gene C. K.; Ferguson, Henry C.; Koekemoer, Anton M.; Dickinson, Mark; Kartaltepe, Jeyhan S.; Kocevski, Dale D.; Somerville, Rachel S.; Yung, L. Y. Aaron; Backhaus, Bren E.; Casey, Caitlin M.; Castellano, Marco; Chávez Ortiz, Óscar A.; Chworowsky, Katherine; Cox, Isabella G.; Davé, Romeel; Davis, Kelcey; Estrada-Carpenter, Vicente; Fontana, Adriano; Fujimoto, Seiji; Gardner, Jonathan P.; Giavalisco, Mauro; Grazian, Andrea; Grogin, Norman A.; Hathi, Nimish P.; Hutchison, Taylor A.; Jaskot, Anne E.; Jung, Intae; Kewley, Lisa J.; Kirkpatrick, Allison; Larson, Rebecca L.; Matharu, Jasleen; Natarajan, Priyamvada; Pentericci, Laura; Pérez-González, Pablo G.; Ravindranath, Swara; Rothberg, Barry; Ryan, Russell; Shen, Lu; Simons, Raymond C.; Snyder, Gregory F.; Trump, Jonathan R.; Wilkins, Stephen M. |
| 2024 | COSMOS-Web : intrinsically luminous z ≳ 10 galaxy candidates test early stellar mass assembly | Casey, Caitlin M.; Akins, Hollis B.; Shuntov, Marko; Ilbert, Olivier; Paquereau, Louise; Franco, Maximilien; Hayward, Christopher C.; Finkelstein, Steven L.; Boylan-Kolchin, Michael; Robertson, Brant E.; Allen, Natalie; Brinch, Malte; Cooper, Olivia R.; Ding, Xuheng; Drakos, Nicole E.; Faisst, Andreas L.; Fujimoto, Seiji; Gillman, Steven; Harish, Santosh; Hirschmann, Michaela; Jin, Shuowen; Kartaltepe, Jeyhan S.; Koekemoer, Anton M.; Kokorev, Vasily; Liu, Daizhong; Long, Arianna S.; Magdis, Georgios; Maraston, Claudia; Martin, Crystal L.; McCracken, Henry Joy; McKinney, Jed; Mobasher, Bahram; Rhodes, Jason; Rich, Michael; Sanders, David B.; Silverman, John D.; Toft, Sune; Vijayan, Aswin P.; Weaver, John R.; Wilkins, Stephen M.; Yang, Lilan; Zavala, Jorge A. |
| 2024 | Extremely red galaxies at z=5–9 with MIRI and NIRSpec : dusty galaxies or obscured active galactic nuclei? | Barro, Guillermo; Pérez-González, Pablo G.; Kocevski, Dale D.; McGrath, Elizabeth J.; Trump, Jonathan R.; Simons, Raymond C.; Somerville, Rachel S.; Yung, Aaron; Arrabal Haro, Pablo; Akins, Hollis B.; Bagley, Michaela B.; Cleri, Nikko J.; Costantin, Luca; Davis, Kelcey; Dickinson, Mark; Finkelstein, Steve L.; Giavalisco, Mauro; Gómez-Guijarro, Carlos; Hathi, Nimish P.; Hirschmann, Michaela; Holwerda, Benne W.; Huertas-Company, Marc; Kartaltepe, Jeyhan S.; Koekemoer, Anton M.; Lucas, Ray A.; Papovich, Casey; Pirzkal, Nor; Seillé, Lise-Marie; Tacchella, Sandro; Wuyts, Stijn; Wilkins, Stephen M.; de la Vega, Alexander; Yang, Guang; Zavala, Jorge A. |
| 2024 | The complete CEERS early universe galaxy sample : a surprisingly slow evolution of the space density of bright galaxies at z∼8.5–14.5 | Finkelstein, Steven L.; Leung, Gene C. K.; Bagley, Micaela B.; Dickinson, Mark; Ferguson, Henry C.; Papovich, Casey; Akins, Hollis B.; Arrabal Haro, Pablo; Davé, Romeel; Dekel, Avishai; Kartaltepe, Jeyhan S.; Kocevski, Dale D.; Koekemoer, Anton M.; Pirzkal, Nor; Somerville, Rachel S.; Yung, Aaron L. Y.; Amorín, Ricardo O.; Backhaus, Bren E.; Behroozi, Peter; Bisigello, Laura; Bromm, Volker; Casey, Caitlin M.; Chávez Ortiz, Óscar A.; Cheng, Yingjie; Chworowsky, Katherine; Cleri, Nikko J.; Cooper, M. C.; Davis, Kelcey; de la Vega, Alexander; Elbaz, David; Franco, Maximilien; Fontana, Adriano; Fujimoto, Seiji; Giavalisco, Mauro; Grogin, Norman A.; Holwerda, Benne W.; Huertas-Company, Marc; Hirschmann, Michaela; Iyer, Kartheik G.; Jogee, Shardha; Jung, Intae; Larson, Rebecca L.; Lucas, Ray A.; Mobasher, Bahram; Morales, Alexa M.; Morley, Caroline V.; Mukherjee, Sagnick; Pérez-González, Pablo G.; Ravindranath, Swara; Rodighiero, Giulia; Rowland, Melanie J.; Tacchella, Sandro; Taylor, Anthony J.; Trump, Jonathan R.; Wilkins, Stephen M. |
| 2024 | Spatial dependence of the growth factor in scalar-tensor cosmology | Caruana, Maria; Farrugia, Gabriel; Said, Jackson; Sultana, Joseph |
| 2025 | Exploring ϕCDM model dynamics | Ntelis, Pierros; Said, Jackson |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 194