Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/16690| Title: | Geothermal ground heat exchangers in Malta : thermal performance assessment of infill grouts |
| Authors: | Buhagiar, Vincent Runco, Lara |
| Authors: | Passive & Low Energy Architecture (PLEA) |
| Keywords: | Ground source heat pump systems -- Malta Heat pumps -- Malta Thermal conductivity -- Malta Grout (Mortar) |
| Issue Date: | 2013 |
| Publisher: | Passive & Low Energy Architecture (PLEA) |
| Citation: | Buhagiar, V., & Runco, L. (2013). Geothermal ground heat exchangers in Malta: thermal performance assessment of infill grouts. PLEA2013 - 29th Conference, Sustainable Architecture for a Renewable Future, Munich. 1-6. |
| Abstract: | The aim of this paper was to assess the thermal conductivity of proprietary grout mixes versus local ones in Malta. Ground source heat pump (GSHP) systems consume 75% less electricity than conventional environmental control systems and have lower maintenance costs. On the other hand the installation costs of GSHPs are comparatively higher. Attention has therefore been focused to try to lower the costs of installing the borehole heat exchange system. The grout is one of the key factors that influence the efficiency of ground source heat pumps, being the principal conductive medium to the natural terrain. This paper explores the variations in the thermal conductivity of different sand-cement grouts. It compares and evaluates options for the suitability of these materials for backfilling vertical boreholes of ground heat exchangers. In this study sixteen different sand-cement grouts have been designed, evaluated and compared with materials, which have been conventionally used to fulfil this purpose. Imported silica sand and local sand mixes were formulated, tested and compared so that the potential use of local sands could be closely examined. Output results prove that local sand-cement grouts improve thermal conductivity values by 27% and are also 17% less expensive when compared to silica sand-cement and bentonite grouts. This win-win scenario points towards improvements in both in thermal conductivity and cost effectiveness when using local resources. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/16690 |
| Appears in Collections: | Scholarly Works - FacBenED |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geothermal Ground Heat Exchangers in Malta.pdf | 604.12 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
