| Issue Date | Title | Author(s) |
| 2024 | Vegetation, climate and habitability in the Marseille Basin (SE France) circa 1 Ma | Andrieu, Valérie; Rochette, Pierre; Fournier, François; Demory, François; Robles, Mary; Peyron, Odile; Fauquette, Séverine; Charrat, Eliane; Magniez, Pierre; Gambin, Belinda; De Coignac, Samuel Benoît |
| 2024 | Space observation for the sustainable utilization of world heritage sites along the silk roads : the routes network of Chang’an-Tianshan corridor | Tang, Yunwei; Chen, Fulong; Wang, Haoshan; Galdies, Charles; Chen, Caiyan; Jing, Linhai |
| 2024 | Derivation of tasseled cap transformation coefficients for SDGSAT-1 multispectral imager at-sensor reflectance data | Jiang, Nijun; Dou, Changyong; Tang, Yunwei; Galdies, Charles; Yan, Lin; Ding, Haifeng |
| 2024 | Optical and soft X-ray light-curve analysis during the 2022 eruption of U Scorpii : structural changes in the accretion disk | Muraoka, Katsuki; Kojiguchi, Naoto; Ito, Junpei; Nogami, Daisaku; Kato, Taichi; Tampo, Yusuke; Taguchi, Kenta; Isogai, Keisuke; Arranz, Teofilo; Blackwell, John; Blane, David; Brincat, Stephen M.; Coates, Graeme; Cooney, Walter; Dvorak, Shawn; Galdies, Charles; Glomski, Daniel; Hambsch, Franz-Josef; Harris, Barbara; Hodge, John; Hernández-Verdejo, Jose L.; Iozzi, Marco; Itoh, Hiroshi; Kiyota, Seiichiro; Lee, Darrell; Larsson, Magnus; Lahtinen, Tapio; Myers, Gordon; Monard, Berto; Morales Aimar, Mario; Moriyama, Masayuki; Mizutani, Masanori; Nagai, Kazuo; AlQaissieh, Thabet; Gabuya, Aldrin B.; Odeh, Mohammad; Perello, Carlos; Pearce, Andrew; Perales, Juan Miguel; Quiles, David; Romanov, Filipp D.; Lane, David J.; Richmond, Michael; Ruocco, Nello; Sano, Yasuo; Spearman, Mark; Schmidt, Richard; Vanmunster, Tonny; Dubovsky, Pavol A.; Wagner, Richard; Wollenhaupt, Guido; Lorenz, Joachim; Lehmann, Gerhard; Salewski, Andrea; Williamson, Guy |
| 2024 | Urban nighttime aerosol optical depth retrieval methods from SDGSAT-1 glimmer data | Jiang, Yichen; Tang, Yunwei; Jing, Linhai; Galdies, Charles; Li, Hui; Yan, Lin; Ding, Haifeng; Xie, Qiyuan; Dou, Changyong |
| 2024 | Data formats and standards for opportunistic rainfall sensors | Fencl, Martin; Nebuloni, Roberto; Andersson, Jafet C. M.; Bares, Vojtech; Blettner, Nico; Cazzaniga, Greta; Chwala, Christian; Colli, Matteo; de Vos, Lotte; El Hachem, Abbas; Galdies, Charles; Giannetti, Filippo; Graf, Maximilian; Jacoby, Dror; Habi, Hai Victor; Musil, Petr; Ostrometzky, Jonatan; Roversi, Giacomo; Sapienza, Fabiola; Seidel, Jochen; Spackova, Anna; van de Beek, Remco; Walraven, Bas; Wilgan, Karina; Zheng, Xin |
| 2025 | Exploring the spatial variability of airborne bacterial and fungal communities : a comparative study across five central Mediterranean areas | Fragola, Mattia; Romano, Salvatore; Peccarrisi, Dalila; Pepkolaj, Leke; Ammoscato, Ivano; Calidonna, Roberta Claudia; Malacaria, Luana; De Benedetto, Giorgia; Scerri, Mark M.; Kalimeris, Anastasios; Kampioti, Adamantia; Maruccio, Lucio; Alifano, Pietro; Talà, Adelfia; Quarta, Gianluca; Calcagnile, Lucio |
| 2025 | High-resolution modelling of particulate matter chemical composition over Europe : brake wear pollution | Upadhyay, Abhishek; Jiang, Jianhui; Cheng, Yun; Vasilakos, Petros; Chen, Ying; Trejo Banos, Daniel; Flückiger, Benjamin; Manousakas, Manousos I.; Prévot, André S.H.; Modini, Robin L.; Sanchez de la Campa, Ana; Schemmel, Andrea; Alastuey, Andrés; Bergmans, Benjamin; Alves, Célia A.; Hueglin, Christoph; Colombi, Cristina; Reche, Cristina; Sanchez-Rodas, Daniel; Massabò, Dario; Diapouli, Evangelia; Mazzei, Federico; Lucarelli, Franco; Uzu, Gaëlle; Salma, Imre; Jaffrezo, Jean-Luc; de la Rosa, Jesús D.; Reusser, Jolanda E.; Elefthariadis, Kostas; Alleman, Laurent Y.; Scerri, Mark M.; Severi, Mirko; Favez, Olivier; Prati, Paolo; Traversi, Rita; Vecchi, Roberta; Becagli, Silvia; Nava, Silvia; Castillo, Sonia; Darfeuil, Sophie; Grange, Stuart K.; Querol, Xavier; Kertész, Zsofia; Ciarelli, Giancarlo; Probst-Hensch, Nicole; Vienneau, Danielle; Kuenen, Jeroen; Denier Van Der Gon, Hugo; Daellenbach, Kaspar R.; Krymova, Ekaterina; de Hoogh, Kees; El-Haddad, Imad |
| 2019 | Addressing global problems in local scales : water management, history and trends in Malta | Mamo, Julian A. |
| 2013 | Independent testing of commercially available, high-permeability SWRO membranes for reduced total water cost | Mamo, Julian A.; Pikalov, Vladimir; Arrieta, Sergio; Jones, Anthony T. |
| 2013 | Demonstration of an energy recovery device well suited for modular community-based seawater desalination systems : result of Danfoss iSAVE 21 testing | Pikalov, Vladimir; Arrieta, Sergio; Jones, Anthony T.; Mamo, Julian A. |
| 2016 | Determination of 15 N-nitrosodimethylamine precursors in different water matrices by automated on-line solid-phase extraction ultra-high-performance-liquid chromatography tandem mass spectrometry | Farré, Maria José; Insa, Sara; Mamo, Julian A.; Barceló, Damià |
| 2016 | Fate of NDMA precursors through an MBR-NF pilot plant for urban wastewater reclamation and the effect of changing aeration conditions | Mamo, Julian A.; Insa, Sara; Monclús, Hèctor; Rodríguez-Roda, Ignasi; Comas, Joaquim; Barceló, Damià; Farré, Maria José |
| 2017 | On-line monitoring of NDMA precursors in MBR-NF pilot plant by using fluorescence EEM | Finocchiaro, R.; Farré, M.J.; Mamo, Julian A.; Roccaro, P. |
| 2018 | Fate of pharmaceuticals and their transformation products in integrated membrane systems for wastewater reclamation | Mamo, Julian A.; García-Galán, María Jesús; Stefani, M.; Rodríguez-Mozaz, Sara; Barceló, D.; Monclús Sales, Hèctor; Rodriguez-Roda, Ignasi; Comas Matas, Joaquim |
| 2018 | Triclosan, carbamazepine and caffeine removal by activated sludge system focusing on membrane bioreactor | Chtourou, Mariem; Mallek, Maryam; Dalmau, Montserrat; Mamo, Julian A.; Santos-Clotas, Eric; Ben Salah, Abdelhamid; Walha, Khaled; Salvadó, Victoria; Monclús, Hèctor |
| 2018 | Assessment and optimisation of the operation of integrated membrane system for wastewater reclamation | Mamo, Julian A. |
| 2020 | Monitoring NDMA precursors throughout membrane-based advanced wastewater treatment processes by organic matter fluorescence | Roccaro, Paolo; Finocchiaro, Renata; Mamo, Julian A.; Farré, Maria José |
| 2020 | Membrane bioreactor – treated domestic wastewater for sustainable reuse in the Lake Victoria region | Gukelberger, Ephraim; Atiye, Talha; Mamo, Julian A.; Hoevenaars, Kyra; Galiano, Francesco; Figoli, Alberto; Gabriele, Bartolo; Mancuso, Raffaella; Nakyewa, Pauline; Akello, Francis; Otim, Robert; Mbilingi, Bwambale; Adhiambo, Susan C.; Lanta, Daniel; Musambyah, Mutambala; Hoinkis, Jan |
| 2021 | NECoM (Numerically Enhanced COnceptual Modelling) of two small Maltese aquifers : Mizieb and Pwales | Lotti, Francesca; Borsi, Iacopo; Guastaldi, Enrico; Barbagli, Alessio; Basile, Paolo; Favaro, Lorenzo; Mallia, Adrian; Xuereb, Rachel; Schembri, Michael; Mamo, Julian A.; Demichele, Francesco; Sapiano, Manuel |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 246