Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/39260| Title: | Attributes to attitudes : the influence of i-gaming advertising parameters onto behavioural responses |
| Authors: | Xuereb, Rica |
| Keywords: | Gambling industry -- Malta Internet gambling -- Malta Personality Advertising -- Malta |
| Issue Date: | 2018 |
| Citation: | Xuereb, R. (2018). Attributes to attitudes : the influence of i-gaming advertising parameters onto behavioural responses (Master's dissertation). |
| Abstract: | The steady growth of the iGaming industry, which has established itself as an important sector within the digital economy, has increasingly exposed consumers to iGaming advertising. This research seeks to analyse advertising appeals and personality traits, which tend to influence emotional responses among the participants. A sample of digital advertisements is analysed, followed by three experiments which examine the attitudes to the likelihood behaviour that may lead to the propensity to act. |
| Description: | M.SC.STRATEGIC MANGT.&MARKETING |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/39260 |
| Appears in Collections: | Dissertations - FacEma - 2018 Dissertations - FacEMAMar - 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 18MSMM046.pdf Restricted Access | 2.05 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
