Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/6388| Title: | Basic resilience assessment principles with reference to the Pembroke Natura 2000 site |
| Authors: | Zammit, Timothy |
| Keywords: | Resilience (Ecology) -- Malta Protected areas -- Malta Habitat conservation -- Malta |
| Issue Date: | 2015 |
| Abstract: | This study was undertaken to assess the resilience of the Pembroke Natura 2000 socio-ecological system (SES) against observed disturbances and unpredictable shock events. The site is rich in ecological, geological and historical heritage and its importance has been recognized through the European Habitats Directive (92/43/EEC) with its inclusion in the Natura 2000 network. A Resilience Assessment was carried out to assess system variables, components, main issues and governance of the focal system, and furthermore to analyse interactions between multiple scales and at different levels. Although broadly based on the Resilience Assessment framework, as defined by the Resilience Alliance, the study also adapted the methodology of the only other previous Resilience Assessment to have been conducted in the Maltese Islands; both studies were conducted at similar scales and with similar limitations. Following a review of seminal resilience theory literature, data was gathered through analysis of a number of aerial photographs of the site taken at different times and through interviews with key system stakeholders. Due to lack of historical data, difficulties were encountered in trying to identify possible thresholds and the system’s proximity to such thresholds. However, several insights that are relevant to the site’s management were nevertheless obtained. Disturbances caused by human activities have been identified as the main source of change within ecological processes of the focal system, but current management strategies are either not able to limit these disturbances, or else, financial constraints of site managers result in lax enforcement. Furthermore, decisions are taken at a national level through the Malta Environment and Planning Authority (MEPA), which decreases the extent to which management strategies are context-specific and increases reaction time. Overall, the focal system is believed to be quite resilient to change; however some sub-systems within the focal system may be considered vulnerable. These include sub-systems adjacent to the road and which are subject to daily trampling due to vehicular access and sub-systems in which alien species have been introduced. Sub-systems dominated by garrigue were considered to be stable; however there is a risk that these become vulnerable if further disturbance occurs. |
| Description: | B.SC.(HONS)EARTH SYSTEMS |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/6388 |
| Appears in Collections: | Dissertations - InsESEMP - 2015 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15BSCES0036.pdf Restricted Access | 2.03 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
