| Issue Date | Title | Author(s) |
| 2025 | Centralized vs. decentralized monitors for hyperproperties | Aceto, Luca; Achilleos, Antonis; Anastasiadi, Elli; Francalanza, Adrian; Gorla, Daniele; Wagemaker, Jana |
| 2018-11 | CSAW'18 computer science annual workshop | Bugeja, Keith |
| 2025 | Towards a Realtime FRB pipeline at the northern cross radio telescope | De Barro, Adrian; Magro, Alessio; Bugeja, Keith; Naldi, Giovanni; Ragno, Nicola; Fiori, Francesco; Cesare, Valentina |
| 2025 | ARPΔ : Accelerated ray-tracing photon differentials for real-time global illumination with combined specular and diffuse solutions | De Barro, Adrian; Bugeja, Keith; Spina, Sandro |
| 2025 | The design of a new digital signal processing system for the upgraded Northern Cross Radio Telescope | Naldi, G.; Magro, Alessio; Fiori, F.; Mattana, A.; Perini, F.; Ragno, N.; Schiaffino, M.; Camilleri, H.; De Barro, Adrian; Bugeja, Keith; Beduzzi, L.; Bernardi, G.; Bianchi, G.; Bruno, L.; De Luca, M.A.; Di Lizia, P.; Fiorentini, M.; Geminardi, A.; Massari, M.; Montaruli, M.F.; Orlati, A.; Pelliciari, D.; Pilia, M.; Poli, A.; Trudu, M. |
| 2025 | Forge : extending anvil for visual evaluation of rendering pipelines | Napoli, Kevin; Bugeja, Keith; Spina, Sandro |
| 2025 | ARPΔ : hardware-accelerated ray-traced photon differentials | De Barro, Adrian; Bugeja, Keith; Spina, Sandro |
| 2025 | Spectral transforms for caustic denoising : a comparative analysis for Monte Carlo rendering | Napoli, Kevin; Bugeja, Keith; Spina, Sandro; Magro, Mark |
| 2024 | Preface to the JOT special issue on VORTEX at ECOOP 2022 : selected papers | Ancona, Davide; Francalanza, Adrian |
| 2024 | NFTs and self-sovereign identity : opportunities and challenges | Parry, Gowher Majeed; Ellul, Joshua |
| 2024 | Conflict analysis for timed contract automata | Azzopardi, Shaun; Pace, Gordon J. |
| 2025-06 | A theory of (linear-time) timed monitors | Amara, Mouloud; Bernardi, Giovanni; Aristide Foughali, Mohammed; Francalanza, Adrian |
| 2025 | Grits : a message-passing programming language based on the semi-axiomatic sequent calculus | Francalanza, Adrian; Tabone, Gerard; Pfenning, Frank |
| 2024 | Demystifying AI and concerns for the future of the web : reliability and risks | Ellul, Joshua |
| 2023 | Volumetric and edible NFTs : explorations of the limits of aesthetic assetization and tokenization | Kera, Denisa Reshef; Ellul, Joshua; Eichstetter, Erich |
| 2023 | Blockchain Civitas Dei and Civitas Terrena : governance experiments as a problem of ‘frontier epistemology’ and ‘heuristic appraisal’ | Kera, Denisa Reshef; Ellul, Joshua; Francia, Diego Fernando Bernard |
| 2021 | Application of gradient boosting algorithms for anti‑money laundering in cryptocurrencies | Vassallo, Dylan; Vella, Vincent; Ellul, Joshua |
| 2018 | Making sensor node virtual machines work for real-world applications | Reijers, Niels; Ellul, Joshua; Shih, Chi-Sheng |
| 2024 | Blockchain for artificial intelligence (AI) : enhancing compliance with the EU AI Act through distributed ledger technology. A cybersecurity perspective | Ramos, Simona; Ellul, Joshua |
| 2023 | The MEV saga : can regulation illuminate the dark forest? | Ramos, Simona; Ellul, Joshua |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 551