Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/100624| Title: | Goal oriented behaviour : a study of motivation within the regions of the Water Services Corporation |
| Authors: | Gregoraci, Joseph (2006) |
| Keywords: | Water Services Corporation (Malta) -- Officials and employees -- Malta Employee motivation -- Malta |
| Issue Date: | 2006 |
| Citation: | Gregoraci, J. (2006). Goal oriented behaviour: a study of motivation within the regions of the Water Services Corporation (Diploma long essay). |
| Abstract: | There are several variables that influence the factors of motivation, operation and performance of the individual at his place of work. Globally throughout the years managers have contemplated on this issue hereon termed as imperative for the survival of their organization, especially in the light of the ever increasing competitive environment. The aim of such top management was to establish ways and means of how best to increase the performance of their employees to assist them in achieving corporate goals. The scope of this study was to analyze the perceived concepts of motivation within the regions of The Water Service Corporation. The aim of this exercise was to establish whether the principles of motivation being practiced in fact coincide with what the individual is expecting to find at the workplace. The study focused on the correlation that exists between individual motivation and the outcome performance. It also examines the leadership styles and their direct effect on the employees. The purpose of this study was to establish the intrinsic and extrinsic needs of individuals and what kicks them to become interested to participate and attain the corporate goals of the organization. The analysis of the field survey carried out within the scope of this study reveals that the employees could in fact react positively and become accountable to deliver a good service quality if they feel that they are meaningful to the organization. This however all in the light that they expect in return to be nursed, trained, involved, treated with fairness and empowered. |
| Description: | DIP.WATER OP.MANGT. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/100624 |
| Appears in Collections: | Dissertations - InsES - 1994-2013 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DIPWATER OPMANGT_Gregoraci_Joseph_2006.PDF Restricted Access | 4.37 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
