Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/101705| Title: | A technology assessment of on-farm renewable energy carbon mitigation strategies |
| Authors: | Kossey, Laura (2011) |
| Keywords: | Agriculture -- Energy conservation -- Shenandoah River Valley (Va. and W. Va.) Farms -- Energy conservation -- Shenandoah River Valley (Va. and W. Va.) Renewable energy sources -- Shenandoah River Valley (Va. and W. Va.) Carbon dioxide mitigation -- Shenandoah River Valley (Va. and W. Va.) |
| Issue Date: | 2011 |
| Citation: | Kossey, L. (2011). A technology assessment of on-farm renewable energy carbon mitigation strategies (Master's dissertation). |
| Abstract: | This project explores whether the Shenandoah Valley can achieve its 25x'25 (25% from renewable energies by 2025) goals on farms in the agricultural sector. Solar photovoltaic electric power production was assessed to be the most feasible renewable energy technology for such farms. After a review of the barriers to the adoption of renewable energy by agricultural operations, estimations of the potential rates of adoption and energy output using US data from the US Census of Agriculture were calculated. Multiple scenarios were explored, including the "maximum theoretical" contribution of renewable energy to the agricultural sector as well as scenarios of farm behavior under different constraints. It was found that although it is technically feasible to get the Valley agriculture sector to 25x'25 with all farms implementing a 10 KW solar photovoltaic (PV) system, achieving the 25x'25 goal is unlikely in the current benefit cost environment of solar photovoltaics for farmers. In addition to issues about the affordability of the initial purchase and installation costs for the PV systems, the payback period for solar PV technology in the Shenandoah Valley typically exceeds 30 years, well beyond the agricultural sector's preferred payback period for comparable investments of 3-5 years or less and well beyond the useful life of the equipment. |
| Description: | Dual Masters M.Sc. (SERM) M.Sc. (ISAT) |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/101705 |
| Appears in Collections: | Dissertations - IMP - 2004-2013 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.SC.SERM_Kossey_Laura_2011.PDF Restricted Access | 5.22 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
