Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/119238| Title: | Perceived sustainability disruptions in high-rise construction in Malta |
| Authors: | Gatt, Elisa Marie (2023) |
| Keywords: | Tall buildings -- Malta Risk management -- Malta Sustainability -- Malta |
| Issue Date: | 2023 |
| Citation: | Gatt, E.M. (2023). Perceived sustainability disruptions in high-rise construction in Malta (Master's dissertation). |
| Abstract: | As Malta grapples with land scarcity and increasing population density, the implementation of highrise buildings emerges as a potential solution to optimise land usage. This thesis undertakes a comprehensive analysis to address the critical issues surrounding the adoption of high-rise buildings in Malta including the need for such buildings, potential sustainability disruptions, and the effective strategies which can be implemented to manage such disruptions. Following an increase in high-rise construction, concerns regarding the impact of such developments have surfaced. This study aims to address the gap of available research on risks and potential disruptions intrinsic to high-rise buildings, tailored to Malta’s context, by employing a mixed method approach utilising both primary and secondary data. By using the PRISMA method, a systematic literature review explores existing studies to categorise the risks associated with high-rise construction. Primary data is gathered through interviews to delve into disruptions and risk management practices which are unique to the Maltese sector. The interviews and literature review findings converge to identify the following subcategories of risk: fire, natural disasters, financial/economic, environmental, social, and health and safety risks. Remarkably, financial/economic risk emerges as the predominant concern across both data sources. The research reveals that while high-rise structures can be sustainable, achieving this goal warrants effective policies to designate appropriate sites and mandate sustainable principles. Significantly, the study uncovers a deficiency in local expertise required to ascertain truly sustainable high-rise buildings. The research underscores the importance of proactive risk management, aligning high-rise benefits with potential adversities to the environment and community. Moreover, it attempts to identify risks and expertise gaps whilst providing a foundation for policymakers, urban planners, and construction professionals to foster tailored sustainable practices for Malta. This contribution aids towards a more informed approach to high-rise construction, which is conductive to vertical expansion aligning with long-term sustainability. |
| Description: | M.Sc.(Melit.) |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/119238 |
| Appears in Collections: | Dissertations - FacEma - 2023 Dissertations - FacEMAIns - 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2418EMAEMA592200013684_1.PDF | 1.86 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
