Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/119562| Title: | An investigation into market obstacles to the provision of shared spaces in apartment typologies |
| Authors: | Grech, Matthew (2023) |
| Keywords: | Apartment houses -- Malta Apartment houses -- Designs and plans Real estate developers -- Malta Real estate developers -- Attitudes Architects -- Malta Architects -- Attitudes |
| Issue Date: | 2023 |
| Citation: | Grech, M. (2023). An investigation into market obstacles to the provision of shared spaces in apartment typologies (Master's dissertation). |
| Abstract: | During the late 1990s, Malta experienced a shift in its residential typologies (Bianco, 2006). There has been a marked decrease in the number of houses (Bianco, 2006) whereas the number of apartments has greatly increased (Djar & EY, 2021). In general, most apartment typologies do not readily offer any type of shared spaces, and they instead prioritise the maximisation of private interior spaces (Blakemore, 2022) and it is to be assumed that Malta is the same. Based on literature that documents the benefits of shared spaces (Argent, 2008 & Delmelle et al., 2013), the study assumes that shared spaces have a value to residents, and seeks to understand the perceptions of those involved in the market provision of apartment typologies, to understand their perceptions and potential obstacles to the supply of apartment typologies that offer shared spaces. Semi-structured interviews are employed to obtain the views of the two most important actors on the supply side of the property industry - property developers and architects. These two stakeholder groups give different reasons as to why, in their view, there is a lack of shared spaces within the apartment market offer. Most notably, property-developers highlighted the risks involved in property speculation and the emphasis therefore on rapid production, with the least amount of risk, and maximisation of profit. They also cited increases in land prices that place pressure on maximisation of sellable private spaces as compared to shared spaces that cannot be sold but still raise the cost of the end product to individual buyers. Architects expressed their frustration with the current planning policy framework, claiming that this does not support experimental designs, such as shared spaces. The study represents a first investigation regarding shared spaces in apartment developments and makes evident the need for further research particularly to obtain a better understanding of the perceived value of such spaces to inhabitants and prospective buyers of apartment units. |
| Description: | M. Arch.(Melit.) |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/119562 |
| Appears in Collections: | Dissertations - FacBen - 2023 Dissertations - FacBenAUD - 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2318BENAUD501700001961_1.PDF Restricted Access | 44.08 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
