Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/127871| Title: | How information systems used in the automotive industry have been affected by IoT |
| Authors: | Chircop, Claudio (2024) |
| Keywords: | Automobile industry and trade -- Technological innovations -- Malta Automobile industry and trade -- Data processing Data warehousing -- Malta Internet of things -- Malta |
| Issue Date: | 2024 |
| Citation: | Chircop, C. (2024). How information systems used in the automotive industry have been affected by IoT (Bachelor's dissertation). |
| Abstract: | The rapidly growing network of interrelated devices we know as the Internet of Things (IoT) has found its way into the Automotive Industry, being one of the biggest industries in the majority of the World’s largest economies. The influence of IoT on the industry is continually expanding. Examples include the revamp of international traffic management systems through smart traffic lights, cameras, and speed sensors. Moreover, changes in the manufacturing process of automobiles, such as the integration of internetconnected multimedia systems and the incorporation of an increasing number of sensors into vehicles for data collection purposes, illustrate this trend. The industry is made up of many large corporations across different continents who have massive teams behind them. In this dissertation, my aim is to analyse how companies in the industry have been affected by and have adapted to IoT. This includes examining changes in their information systems, including hardware, software, and data warehouses. Additionally, I will explore shifts in human resources, such as evolving employee and labour requirements and expertise. Furthermore, I intend to investigate changes in telecommunication methods and how companies communicate with their customers/clients. I aim to gather this information through interviewing drivers of the Automotive industry in Malta such as Car Manufacturer Representatives (ex. Burmarrad Group and Mizzi Motors) and Taxi Companies (ex. Ecabs, Wolt, Bolt). |
| Description: | B.Sc. (Hons) Bus.& IT(Melit.) |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/127871 |
| Appears in Collections: | Dissertations - FacEma - 2024 Dissertations - FacEMAMAn - 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2408EMAMGT409105071139_1.PDF Restricted Access | 1.14 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
