Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/128309| Title: | Feasibility of waste marble powder in concrete as partial substitution of cement and sand amalgam for sustainable growth |
| Authors: | Ashish, Deepankar Kumar |
| Keywords: | Concrete -- Additives Concrete -- Mechanical properties Waste products as building materials Sustainable construction -- Materials Cement composites -- Mechanical properties Building materials -- Recycling Concrete -- Environmental aspects |
| Issue Date: | 2018 |
| Publisher: | Elsevier Ltd |
| Citation: | Ashish, D. K. (2018). Feasibility of waste marble powder in concrete as partial substitution of cement and sand amalgam for sustainable growth. Journal of Building Engineering, 15, 236-242. |
| Abstract: | The process of cement manufacturing contributes to greenhouse gas emission which is responsible for producing global warming. The use of industrial by-products like coal ash, waste plastics, rubber tire scrap, waste glass, foundry sand, marble powder and so forth in place of cement, sand can lead to sustainable development. Out of different wastes studied yet waste marble powder is a substance that has not been investigated for sand and cement amalgam in concrete. Disposal of marble waste from construction industry exhibits a substantial economic wastage and environmental burden. The aim of the study is to investigate the feasibility of waste marble powder as partial replacement of sand and cement amalgam. The seven variant concrete mixtures were made by partially replacing marble powder (up to 15%) in place of sand; cement and amalgam were evaluated for the mechanical strength, ultrasonic velocity (UPV), carbonation and microstructure analysis. Marble powder exhibited no function in hydration process; moreover, it acts as a filler. Optimal replacement was noticed with 10% sand and 10% cement amalgam by 20% marble powder. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/128309 |
| ISSN: | 23527102 |
| Appears in Collections: | Scholarly Works - FacBenCPM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Feasibility_of_waste_marble_powder_in_concrete_as_partial_substitution_of_cement_and_sand_amalgam_for_sustainable_growth(2019).pdf Restricted Access | 612.79 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
