Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/132272| Title: | Offshore wind-powered seaport DC microgrids with EV stations using model predictive control |
| Authors: | Sadiq, Muhammad Su, Chun-Lien Ali, Zulfiqar |
| Keywords: | Offshore wind power plants Microgrids (Smart power grids) Distributed generation of electric power Battery charging stations (Electric vehicles) Predictive control |
| Issue Date: | 2024-05 |
| Publisher: | IEEE |
| Citation: | Sadiq, M., Su, C. L., & Ali, Z. (2024, May). Offshore Wind-Powered Seaport DC Microgrids with EV Stations Using Model Predictive Control. IEEE/IAS 60th Industrial and Commercial Power Systems Technical Conference (I&CPS), Las Vegas. 1-6. |
| Abstract: | The surge in the adoption of electric vehicles (EVs) has intensified the demand for a sustainable and reliable charging infrastructure. This study integrates Taiwan's abundant offshore wind energy resources to cater to this demand, particularly in geographically isolated coastal regions. Central to our study is the challenge of managing the power flow complexities introduced by the variability of wind energy coupled with unpredictable EV charging demand. Our innovative approach harnesses the potential of a wind-powered Electric Vehicle Charging System (EVCS) using a medium-voltage direct-current (MVDC) bus. An advanced Model Predictive Control (MPC) strategy was developed to present a decentralized control system. Unlike traditional control systems, this mechanism exhibits enhanced adaptability and efficiently manages the dynamic interplay between wind energy generation, Energy Storage Systems (ESS), EV charging demand, and grid interactions. Our simulations indicate that the MPC maintains voltage stability in the MVDC bus and shows optimal power flow, minimizing energy losses and ensuring grid stability. Although the outcomes presented in this study underscore the viability of the proposed wind-powered EVCS integrated with the grid, extensive real-world evaluations are required to solidify its applicability and scalability in diverse environments. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/132272 |
| Appears in Collections: | Scholarly Works - FacEngEE |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Offshore_Wind-Powered_Seaport_DC_Microgrids_with_EV_Stations_Using_Model_Predictive_Control(2024).pdf Restricted Access | 4.06 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
