Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/136576| Title: | Enhanced corrosion inhibition of mild steel in concrete pore solution using modified mgo-chitosan epoxy nanocomposite coatings |
| Authors: | Suhas, V. S. Shanmugapriya, T. Borg, Ruben Paul Akash, K. Sunil, Anaswara |
| Keywords: | Corrosion resistant alloys Chitosan Nanoparticles Epoxy compounds Electrochemical analysis Chlorides Corrosion and anti-corrosives |
| Issue Date: | 2025 |
| Publisher: | Elsevier BV |
| Citation: | Suhas, V. S., Shanmugapriya, T., Borg, R. P., Akash, K., & Sunil, A. (2025). Enhanced corrosion inhibition of mild steel in concrete pore solution using modified mgo-chitosan epoxy nanocomposite coatings. Materials Letters, 398, 138916. |
| Abstract: | In this study, epoxy-based coatings (pure epoxy, MgO-modified, chitosan-modified, and MgO-chitosan nano-composite) were applied to polished mild steel in a simulated concrete pore solution. The coatings were formulated by dispersing MgO nanoparticles and chitosan into an epoxy resin, homogenised by stirring, applied via the glass slide method, and cured. Electrochemical analysis (open-circuit potential, Nyquist, and Tafel plots) demonstrated the superior performance of the nanocomposite, which exhibited the highest charge-transfer resistance and lowest corrosion current density (Icorr = 2.076 × 10 − 4). Weight loss tests confirmed a 93.53 % inhibition efficiency, outperforming the uncoated steel and single-additive systems. FESEM morphological analysis revealed a uniform, porous nanocomposite structure with well-dispersed nanoparticles and minimal post-exposure cracking, in contrast to the severe pitting observed in the uncoated specimens. Elemental mapping confirmed MgO-chitosan integration and limited chloride penetration. The synergy between MgO and chitosan validates this hybrid organic–inorganic coating as an effective corrosion mitigation strategy for steel in chloride based alkaline concrete environments. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/136576 |
| Appears in Collections: | Scholarly Works - FacBenCPM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Enhanced_corrosion_inhibition_of_mild_steel_in_concrete_pore_solution_using_modified_mgo_chitosan_epoxy_nanocomposite_coatings_2025.pdf Restricted Access | 1.94 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
