Issue Date | Title | Author(s) |
2014-12 | Seismic moment tensors and regional stress in the area of the December 2013–January 2014, Matese earthquake sequence (Italy) | D'Amico, Sebastiano; Cammarata, Laura; Cangemi, Marianna; Cavallaro, Danilo; Di Martino, Roberto Maria; Carlino, Marco Firetto |
2014-12 | Subduction, volcanism, collision, orogenesis and faults : how do they shape the central Mediterranean Region? | Baccheschi, Paola; D'Amico, Sebastiano |
2015-04 | Geoethics and hazard education : a comparison between Calabria (Southern Italy) and Malta | De Pascale, Francesco; Bernardo, Marcello; Muto, Francesco; D'Amico, Sebastiano; Zumbo, Rosarianna |
2015-08 | Investigating slab edge kinematics through seismological data : the northern boundary of the Ionian subduction system (South Italy) | Orecchio, Barbara; Presti, Debora; Totaro, Cristina; D'Amico, Sebastiano; Neri, Giancarlo |
2015-11 | Transient analysis of ”2 inch direct vessel injection line break” in SPES-2 facility by using TRACE code | D'Amico, Sebastiano; Lombardo, C.; Moscato, I.; Polidori, Massimiliano; Vella, Giuseppe |
2015-09 | Approfondimento delle problematiche di simulazione con i codici CATHARE2 e TRACE dei transitori SPES2 | Lombardo, C.; Polidori, M.; Chiovaro, P.; D'Amico, Sebastiano; Moscato, I.; Vella, Giuseppe |
2016 | Earthquakes and their impact on society | D'Amico, Sebastiano |
2016-08 | A microtremor survey to define the subsoil structure in a mud volcanoes area : the case study of Salinelle (Mt. Etna, Italy) | Panzera, Francesco; Sicali, Simona; Lombardo, Giuseppe; Imposa, Sebastiano; Gresta, Stefano; D'Amico, Sebastiano |
2016-10 | Studying seismic sources : theory, methods and applications | D'Amico, Sebastiano; Evangelidis, Christos; Sokos, Efthimios |
2016-12 | Ambient vibration technique to explore mud volcanoes structure | D'Amico, Sebastiano; Panzera, Francesco; Lupi, Matteo; Mazzini, Adriano; Karyono, Karyono; Lombardo, Giuseppe |
2015 | The LF radio anomaly observed before the Mw = 6.5 earthquake in Crete on October 12, 2013 | Maggipinto, Tommaso; Biagi, Pier Francesco; Colella, Roberto; Schiavulli, Luigi; Ligonzo, Teresa; Ermini, Anita; Martinelli, Giovanni; Moldovan, Iren; Silva, Hugo; Contadakis, Michael; Skeberis, Christos; Zaharis, Zaharias; Scordilis, Emmanuel; Katzis, Konstantinos; Buyuksarac, Aydın; D'Amico, Sebastiano |
2015 | A large scale ambient vibration survey in the area damaged by May-June 2012 seismic sequence in Emilia Romagna, Italy | Paolucci, Enrico; Albarello, Dario; D'Amico, Sebastiano; Lunedei, Enrico; Martelli, Luca; Mucciarelli, Marco; Pileggi, Domenico |
2016 | Historical memory and natural hazards in neogeographic mapping technologies | De Pascale, Francesco; D'Amico, Sebastiano |
2016-09 | Investigating ambient noise recordings at Lusi Mud Volcano (Indonesia) seismic network | Panzera, Francesco; D'Amico, Sebastiano; Lupi, Matteo; Mazzini, Adriano |
2016-07 | Seismic hazard assessment in the volcanic region of Mt. Etna (Italy) : a probabilistic approach based on macroseismic data applied to volcano-tectonic seismicity | Azzaro, R.; D'Amico, Sebastiano; Tuvè, T. |
2016 | Aftershocks | D'Amico, Sebastiano |
2016-09 | Ground-penetrating radar prospection at the Jesuits' church in Valletta, Malta | Persico, Rafaelle; D'Amico, Sebastiano; Pajewski, Lara; Pérez Gracia, María de la Vega |
2016 | Miglioramento dei modelli dei codici integrali CATHARE e TRACE per la simulazione di specifici aspetti della facility integrale SPES2 | Polidori, Massimiliano; Lombardo, Calogera; D'Amico, Sebastiano |
2016-04 | Use of GPR and standard geophysical methods to explore the subsurface : example from the Maltese Archipelago | Persico, Raffaele; D'Amico, Sebastiano; Matera, Loredana |
2016-04 | Enhanced geothermal systems (EGS) : a review | Olasolo, P.; Juárez, M.C.; Morales, M.P.; D'Amico, Sebastiano; Liarte, I.A. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 999