Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/140259| Title: | The durability of reconstituted limestone containing excavation waste |
| Authors: | Cardona Taliana, Alessia (2024) |
| Keywords: | Construction industry -- Waste disposal -- Malta Excavation -- Waste disposal -- Malta Globigerina limestone -- Testing |
| Issue Date: | 2024 |
| Citation: | Cardona Taliana, A. (2024). The durability of reconstituted limestone containing excavation waste (Master's dissertation). |
| Abstract: | Waste generation in the construction industry is an increasing issue in the Maltese Islands, excavation waste being the largest contributor. ‘Soll’, which is a form of Lower Globigerina Limestone, is considered excavation waste since it is not used as a building material, given its low durability aspect. The durability and strength properties of reconstituted limestone containing ‘Franka’ was investigated in 2013. There was a need to investigate the durability and strength properties for reconstituted limestone containing ‘Soll’, to evaluate the potential for turning such excavation waste into a building material. This study investigates the durability and strength aspects of reconstituted limestone, in which compaction loads applied to it vary [...] |
| Description: | M.Eng.(Melit.) |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/140259 |
| Appears in Collections: | Dissertations - FacBen - 2024 Dissertations - FacBenCSE - 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| No Access (1).pdf | 77.75 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
