Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/141432| Title: | Energy generation and temperatures of photovoltaic systems with reflectors : measurements under typical and extreme weather events |
| Authors: | Tanti, Alex Mule’ Stagno, Luciano Micallef, Daniel |
| Keywords: | Photovoltaic power generation -- Economic aspects Renewable energy sources -- Evaluation Electric power systems -- Decision making Photovoltaic cells -- Case studies Photovoltaic cells -- Malta Solar energy -- Passive systems |
| Issue Date: | 2025 |
| Publisher: | Elsevier Ltd. |
| Citation: | Tanti, A., Mule’ Stagno, L., & Micallef, D. (2025). Energy generation and temperatures of photovoltaic systems with reflectors: Measurements under typical and extreme weather events. Renewable Energy, 249, 123107. |
| Abstract: | Reflector surfaces can enhance the performance of Photovoltaics (PVs) through diffuse radiation. PVs are also known to reduce their efficiency as their temperature increases. This study investigates the PV system with reflectors. The novelty of this work is in the study of the combined effect of the reflectors on both the energy output and the thermal effects on the panels across different seasonal settings and extreme weather conditions. An experimental campaign was conducted in a Mediterranean climate in Malta in order to measure the energy generated and backside temperatures from different setups. This method enables real operating conditions to be considered. The tested cases included PVs with various tilt angles, with and without reflectors. The configuration with reflectors having PVs tilted at 30° yielded 15% more energy compared to the no reflector case. An extreme weather event was also studied and reflectors were not found to cause an increase in the PV panel temperature despite the increase in energy generation. These findings provide new insight on the effectiveness of reflectors even during extreme weather events such as heat waves. Future work will focus on enhancing the performance of reflector-PV integration. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/141432 |
| Appears in Collections: | Scholarly Works - FacBenED |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Energy_generation_and_temperatures_of_photovoltaic_systems_with_reflectors_measurements_under_typical_and_extreme_weather_events_2025.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
