Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/141450| Title: | Offshore multi-rotor wind turbines : blade interactions under surging conditions |
| Authors: | Arabgolarcheh, Alireza De Vanna, Francesco Micallef, Daniel |
| Keywords: | Offshore wind power plants Wind turbines -- Design and construction Renewable energy sources -- Economic aspects Turbines -- Blades -- Design and construction Wind turbines -- Aerodynamics |
| Issue Date: | 2025 |
| Publisher: | Elsevier Ltd. |
| Citation: | Arabgolarcheh, A., De Vanna, F., & Micallef, D. (2025). Offshore multi-rotor wind turbines: Blade interactions under surging conditions. Energy, 331, 136694. |
| Abstract: | The need to reduce the levelized energy cost of floating offshore wind turbines has spurred interest in scaling up rotor blades. However, this approach poses challenges related to material strength, manufacturing, and logistical hurdles in transportation. An emerging alternative is multi-rotor configurations on a single platform and tower structure. The present study concerns floating multi-rotor wind turbines operating under surge conditions. A comprehensive characterization of rotor and blade loads, power generation dynamics, and a thorough frequency domain analysis are performed within an actuator line model coupled with the OpenFOAM® Navier–Stokes solver. Results show that global loads and power generation associated with a multi-rotor configuration exhibit variability contingent upon blade azimuth and surge displacement, but heightened rotor power and loads compared to single-rotor configurations. Frequency analysis unveils the dominance of the surge frequency alongside the presence of secondary peaks attributed to rotor-to-rotor interactions. The angle of attack is shown to be primarily influenced by surge motion rather than inter-rotor interactions, underscoring the impact of platform motions on load dynamics. The outcomes of this study have significant implications for designing and optimizing multi-rotor wind turbines, particularly in mitigating load-induced fatigue effects, rendering this work a basis for further efforts in this field. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/141450 |
| Appears in Collections: | Scholarly Works - FacBenED |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Offshore_multi_rotor_wind_turbines_blade_interactions_under_surging_conditions_2025.pdf | 5 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
