Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/141520| Title: | Low-cost and easy large-scale preparation of a novel phase change material of palmitic acid/carbonized peanut straw-carbon nanotubes for thermal energy storage |
| Authors: | Liu, Peng Tan, Zhonghui Zhang, Zhikai Fang, Hui Mule’ Stagno, Luciano Limjuco, Lawrence A. Pandey, Adarsh Kumar Tyagi, Vineet V. Ocon, Joey D. Gu, Xiaobin |
| Keywords: | Phase rule and equilibrium Heat storage Carbon nanotubes Fatty acids Biomass energy Nanocomposites (Materials) Sustainable engineering |
| Issue Date: | 2025 |
| Publisher: | Elsevier BV |
| Citation: | Liu, P., Tan, Z., Zhang, Z., Fang, H., Muléstagno, L., Limjuco, L. A.,...Gu, X. (2025). Low-cost and easy large-scale preparation of a novel phase change material of palmitic acid/carbonized peanut straw-carbon nanotubes for thermal energy storage. Thermal Science and Engineering Progress, 64, 103775. |
| Abstract: | Phase change materials (PCMs) have attracted considerable attention as a thermal energy storage and management technology. However, challenges like leakage and low thermal conductivity limit their use. To address these problems, a novel composite PCM composed of palmitic acid (PA), carbonized peanut straw (CPS), and carbon nanotubes (CNT) was synthesized via a low-cost, simple, and facile direct impregnation method. The binary supporting material was constructed first by coupling CNT and biochar derived from peanut straw. The properties of the prepared form-stable phase change material (FSPCM) were comprehensively investigated. And PA/CPS-CNT FSPCM showed excellent thermo-physical properties. Compared with pure PA, the thermal conductivity of PA/CPS-CNT FSPCM was increased by 120 %, and the heat-releasing rate of PA/CPS-CNT FSPCM was improved by 78.6%. The enhanced mechanism of thermal conductivity and heat transfer efficiency by the CPS-CNT supporting material was revealed. The cost analyses of the systematic preparation process were investigated, and so did the photothermal conversion and storage simulation application. The research showed that the novel PA/CPS-CNT FSPCM exhibited excellent thermal performance and had a huge cost advantage for easy large-scale preparation. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/141520 |
| Appears in Collections: | Scholarly Works - InsSE |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Low-cost_and_easy_large-scale_preparation_of_a_novel_phase_change_material_of_palmitic_acid_carbonized_peanut_straw-carbon_nanotubes_for_thermal_energy_storage(2025).pdf Restricted Access | 10.91 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
