Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/147975| Title: | Expanding the scope and scale of the EU’s DLT market infrastructures |
| Authors: | Buttigieg, Christopher P. Gentilini, Andrea |
| Keywords: | Blockchains (Databases) Financial services industry -- Technological innovations Capital market -- Technological innovation Securities -- European Union countries Financial institutions -- Law and legislation -- European Union countries |
| Issue Date: | 2026 |
| Publisher: | Springer Nature |
| Citation: | Buttigieg, C. P., & Gentilini, P. (2026). Expanding the scope and scale of the EU’s DLT market infrastructures. ERA Forum, 10.1007/s12027-026-00888-6. |
| Abstract: | This article analyses the European Union’s regulatory evolution regarding Distributed Ledger Technology (DLT) in financial markets, tracing the journey from the inception of Regulation (EU) 2022/858 to the transformative Market Integration and Supervision Package (MISP). It explores the foundational value proposition of tokenisation, namely atomic settlement and fractionalisation, while contrasting institutional successes like Project Guardian with systemic failures such as the ASX CHESS replacement. The study identifies the ‘ceiling on success’ inherent in the initial DLT Pilot Regime (DLTR), characterised by restrictive capitalisation thresholds and a lack of native cash leg integration. The analysis further evaluates the 2025 ESMA recommendations and the Commission’s subsequent MISP proposal, which seeks to establish a permanent, scalable architecture through unbundled CSD services introducing DLT Notaries and Account Keepers, and significantly elevated aggregate thresholds of €100 billion. The article concludes by arguing that the framework’s ultimate success depends on securing European technological sovereignty and maintaining an agile, national-level supervisory model rather than succumbing to premature centralisation. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/147975 |
| Appears in Collections: | Scholarly Works - FacEMABF |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Expanding_the_scope_and_scale_of_the_EU’s_DLT_market_infrastructures(2026).pdf | 874.15 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
