Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/149882| Title: | Ecocentric fisheries management in European Seas volume II : e-tools, management scenarios, and capacity building to support decision making in fisheries and ecosystems |
| Authors: | Gal, Gideon Briguglio, Marie Scarcella, Giuseppe Heymans, Johanna J. Steenbeek, Jeroen Tsikliras, Athanassios C. |
| Keywords: | Fishery management -- Decision making Ecosystem management -- European Union countries Fishery resources -- Management -- Decision making Fishery policy -- Economic aspects |
| Issue Date: | 2026 |
| Publisher: | Frontiers Media S.A. |
| Citation: | Gal, G., Briguglio, M., Scarcella, G., Heymans, J. J., Steenbeek, J. G., & Tsikliras, A. C. (2026). Editorial: Ecocentric fisheries management in European Seas, volume II: e-tools, management scenarios, and capacity building to support decision making infisheries and ecosystems. Frontiers in Marine Science, 13, 2009152. |
| Abstract: | Fisheries management has traditionally focused on maintaining the productivity of individual commercially exploited stocks, and ecosystem processes are rarely incorporated into operational decision-making (Skern-Mauritzen et al., 2016). However, fishing affects not only target species but also their predators, prey and competitors, as well as non-target species, habitats, and the structure and functioning of entire food webs (Pauly et al., 1998; Pikitch et al., 2004). There is increasing awareness that these effects interact with climate change, pollution, biological invasions, habitat alteration, and the expanding use of marine space, exposing marine ecosystems to multiple and potentially cumulative pressures (Bastardie et al., 2021; Korpinen et al., 2021). [excerpt] |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/149882 |
| Appears in Collections: | Scholarly Works - FacEMAEco |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ecocentric fisheries management in European Seas volume II etools management scenarios and capacity building to support decision making in fisheries and ecosystems.pdf | 317.79 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
