Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/24586| Title: | Static analysis of SPDIs for state-space reduction |
| Authors: | Pace, Gordon J. Schneider, Gerardo |
| Keywords: | Computational complexity Parallel programs (Computer programs) -- Verification Machine design -- Congresses |
| Issue Date: | 2006 |
| Publisher: | University of Oslo. Department of Informatics |
| Citation: | Pace, G., & Schneider, G. (2006). Static analysis of SPDIs for state-space reduction. (No. 35645). Oslo. |
| Abstract: | Polygonal hybrid systems (SPDI) are a subclass of planar hybrid automata which can be represented by piecewise constant differential inclusions. The reachability problem as well as the computation of certain objects of the phase portrait, namely the viability, controllability and invariance kernels, for such systems is decidable. In this paper we show how to compute another object of an SPDI phase portrait, namely semi-separatrix curves and show how the phase portrait can be used for reducing the state-space for optimizing the reachability analysis. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/24586 |
| ISBN: | 8273682919 |
| ISSN: | 08063036 |
| Appears in Collections: | Scholarly Works - FacICTCS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Static_analysis_of_SPDIs_for_state-space_reduction.pdf | 317.91 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
