Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/28918| Title: | Dielectric permittivity diagnostics as a tool for cultural heritage preservation : application on degradable globigerina limestone |
| Authors: | Cataldo, Andrea De Benedetto, Egidio Cannazza, Giuseppe D'Amico, Sebastiano Farrugia, Lourdes Mifsud, Geraldine Dimech, Evan Sammut, Charles V. Persico, Raffaele P. Leucci, Giovanni Giorgi, Lara de |
| Keywords: | Limestone -- Conservation and restoration Dielectrics Cultural property -- Conservation and restoration |
| Issue Date: | 2018 |
| Publisher: | Elsevier BV |
| Citation: | Cataldo, A., De Benedetto, E., Cannazza, G., D'Amico, S., Farrugia, L., Mifsud, G.,… Giorgi, L. (2018). Dielectric permittivity diagnostics as a tool for cultural heritage preservation : application on degradable globigerina limestone. Measurement, 123, 270-274. |
| Abstract: | Most monuments and historical buildings in the Maltese Islands are made of the local Globigerina Limestone (GL). This type of stone, however, is very delicate and prone to degradation caused by the environmental conditions of the islands. Hence, for the preservation of the Cultural Heritage monuments, it is necessary to promptly assess the health status of these structures and, in particular, their water content (which represents one of the major causes of degradation). Starting from these considerations, in this work, a time domain reflectometry (TDR)-based method for estimating water content of GL is presented. More specifically, the proposed method relies on estimating the water content value of the GL structure from TDR-based dielectric permittivity measurements. To verify the suitability of this system, experimental tests were carried out on a GL sample. In addition to this, also the dielectric characterization of GL was carried out. The results anticipate the strong potential of the proposed method for practical applications in the Cultural Heritage diagnostics. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/28918 |
| Appears in Collections: | Scholarly Works - FacSciPhy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dielectric_permittivity_diagnostics_as_a_tool_for_Cultural_Heritage_preservation_2018.pdf Restricted Access | 988.18 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
