Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/31140| Title: | The impact of effective human resource management practices on job satisfaction : the case of National Bank of Greece |
| Authors: | Dimitriadis, Efstathios Sarafidou, Anna Kaltsidou, Despoina |
| Keywords: | Job satisfaction Personnel management -- Greece -- Case studies |
| Issue Date: | 2014 |
| Publisher: | Eleftherios Thalassinos |
| Citation: | Dimitriadis, E., Sarafidou, A., & Kaltsidou, D. (2014). The impact of effective human resource management practices on job satisfaction : the case of National Bank of Greece. International Journal of Economics & Business Administration, 2(2), 57-76. |
| Abstract: | An organization’s success in today's competitive business environment is mainly based on human capital and banking institutions and there is no exception to this. Satisfied and loyal employees are the most important assets of an organization, and primarily responsible for productivity and profitability. This study examines the level of employee satisfaction in the National Bank of Greece and attempts to identify the contributing factors. The survey covered 366 employees in Greek branches of the National Bank of Greece, and was conducted with the use of a questionnaire. The analysis of the results indicated moderate levels of job satisfaction in the majority of employees while the main factors contributing to job satisfaction were collegial relationships and relationships with superiors. By contrast, the promotion policy and potential empowerment and participation, may probably need improvement and corrective measures as they not only don’t constitute a source of satisfaction for the employees of the National Bank of Greece, but fluctuate within the limits of neutrality and discontent. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/31140 |
| ISSN: | 23817356 |
| Appears in Collections: | IJEBA, Volume 2, Issue 2 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The_impact_of_effective_human_resource_management_practices_on_job_satisfaction_2014.pdf | 355.13 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
