Issue Date | Title | Author(s) |
2018-09 | Dynamic adjustment towards target capital structure : panel evidence of listed firms in Kenya | Maina, Leonard K.; Olweny, Tobias; Wanjau, Kenneth L. |
2018-09 | Exploring accounting research in “Emerald’s Accounting Journals” using content analysis approach | Mahdavikhou, Mahdi |
2018 | Accounting of investment incentives relating corporation tax within the framework of TAS 12 income taxes standard | Gokgoz, Ahmet |
2018-09 | Investigating environmental accounting and its role in reducing environmental costs (case study : Iran Noubaft textile company) | Ghaemmaghami, Kamran; Zamani, Morteza; Shafiei, Hassan |
2018-09 | The determinants of cash holdings : evidence from listed manufacturing companies in Indonesia | Atha Umry, Muhammad; Diantimala, Yossi |
2018-09 | Determinants of micro-insurance business performance in Ethiopia | Worku, Abel; Asmare, Aregu |
2018-09 | Litigation risk, auditor conservatism and an overview of Turkey characteristic | Senturk, Fatih; Ozkan, Ozgur |
2018-09 | A study on the independent auditing of public interest entities in Turkey | Bozcuk, Aslihan E.; Ucar, Merve; Yilmaz, Burak Cagri |
2018-09 | Should businesses abandon the budgeting? | Kilinc, Yavuz |
2018-09 | Corporate governance and financial performance relationship : case for Oman companies | Yilmaz, Ilker |
2018-09 | Taxpayers’ perception of e-filing system in increasing behavior of annual reporting of tax return (Indonesian evidence) | Aliffiani, Tiwi; Syamsurijal; Fuadah, Luk Luk |
2018-09 | Contract asset and contractual obligation concepts and their reporting within the framework of revenue recognition standard under TAS 15 service contracts | Gokgoz, Ahmet |
2018-09 | Minority shareholders’ rights and audit quality : empirical evidence from Turkey | Mustafa, Aree Saeed; Barwari, Abdullah Saeed; Mohammed, Nishtiman Hashim |
2018-09 | The effect of corporate governance mechanism on tax aggressiveness with earnings management as intervening variable | Putri, Shelly Prahadian; Adam, Mohamad; Fuadah, Luk Luk |
2018-09 | Corporate sustainability indexes : Dow-Jones index | Krasniqi, Drita; Vardari, Luan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15