Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/4176| Title: | A new lithostratigraphical and palaeoenvironmental interpretation for the coralline limestone formations (Miocene) of the Maltese Islands |
| Authors: | Institute of Geological Sciences. Natural Environment Research Council |
| Authors: | Pedley, Hugh Martyn |
| Keywords: | Limestone -- Malta Geology -- Malta |
| Issue Date: | 1978 |
| Publisher: | H.M.S.O. |
| Citation: | A new lithostratigraphical and palaeoenvironmental interpretation for the coralline limestone formations (Miocene) of the Maltese Islands / H.M. Pedley. London : H.M.S.O, 1978. 17 p. |
| Abstract: | The general stratigraphy of the Oligocene(?) and Miocene sediments of the Maltese Islands was firmly established by Spratt (1843) and, despite revision of the formation names, has remained essentially the same up to the present. Lithostratigraphical subdivision of the formations has previously been attempted, but has generally failed in the case of both the Lower and Upper Coralline Limestone formations. In the present account the Lower Coralline Limestone Formation and the Upper Coralline Limestone Formation are divided into a total of eight new members; twelve new beds are defined among the four members of the Upper Coralline Limeston Formation; and two new beds are defined in the Greensand Formation. This has been facilitated by the recognition of several correlative disconformities together with a brachiopod marker bed in the Upper Coralline Limestone Formation. Coralline algae and stromatolite beds have also been used for correlation purposes. Sedimentological and palaeoecological studies have permitted interpretations of the palaeoenvironment to be made. |
| Description: | Series: ( Overseas geology and mineral resources ; 54 ) |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/4176 |
| Appears in Collections: | Melitensia Works - ERCSciGeo |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A new lithostratigraphical and palaeoenvironmental interpretation for the coralline limeston formations.pdf Restricted Access | 33.92 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
