| Issue Date | Title | Author(s) |
| 2025 | ESR essentials : thyroid imaging — practice recommendations by the European Society of Head and Neck Radiology | Vassallo, Edith; Péporté, Anne; McQueen, Andrew; Becker, Minerva; Hirvonen, Jussi |
| 2025 | T2 hypointense lesions in the parapharyngeal space : a diagnostic challenge | Vassallo, Edith; Tabone, Emma; Grech, Reuben; Ravanelli, Marco; Zorza, Ivan; Mazza, Valerio; Petrilli, Giulia; Ugga, Lorenzo; Farina, Davide; Maroldi, Roberto; Becker, Minerva |
| 2025 | ESR Essentials : response assessment criteria in oncologic imaging — practice recommendations by the European Society of Oncologic Imaging | Zamboni, Giulia A.; Cappello, Giovanni; Caruso, Damiano; Gourtsoyianni, Sofia; Cyran, Clemens; Schlemmer, Heinz-Peter; D'Anastasi, Melvin; Fournier, Laure; Neri, Emanuele |
| 2025 | European Cancer Organisation essential requirements for quality cancer care : hematological malignancies | Gribben, John G.; Quintanilla‐Martinez, Leticia; Crompton, Simon; Arends, Jann; Bardin, Christophe; Becker, Heiko; Castinetti, Frederic; Csaba, Dégi L.; D'Anastasi, Melvin; Frese, Thomas; Geissler, Jan; Matuzeviciene, Reda; Mayerhoefer, Marius E.; Medeiros, Rui; Morgan, Kate; Narbutas, Šarūnas; Nier, Samantha; Ricardi, Umberto; Trigoso Arjona, Eugenia; Ungan, Mehmet; Warwick, Lorna; Zucca, Emanuele |
| 2024 | Stroke knowledge in Malta : a mixed methods study | Grech, Reuben; Grech, Paulann |
| 2025 | ESR Essentials : imaging of lymphoma — practice recommendations by the European Society of Oncologic Imaging | Leithner, Doris; Neri, Emanuele; D'Anastasi, Melvin; Schlemmer, Heinz-Peter; Winkelmann, Michael; Kunz, Wolfgang G.; Cyran, Clemens C.; Cioni, Dania; Sala, Evis; Mayerhoefer, Marius E. |
| 2024 | Imaging in sensorineural and conductive hearing loss — an educational review | Vassallo, Edith; Gatt, Andre‑Stefan; Grech, Reuben; Capasso, Serena; Caranci, Ferdinando; Ugga, Lorenzo |
| 2017 | Is it safe to use gadolinium-based contrast agents in MRI? | Pullicino, Richard; Das, Kumar |
| 2018 | A review of the current evidence on gadolinium deposition in the brain | Pullicino, Richard; Radon, Mark; Biswas, Shubhabrata; Bhojak, Maneesh; Das, Kumar |
| 2018 | Urban-suburban differences in GP requests for lumbosacral spine radiographs in a primary healthcare centre in Malta | Pullicino, Glorianne; Sciortino, Philip; Francalanza, Sean; Sciortino, Paul; Pullicino, Richard |
| 2020 | Is four-dimensional CT angiography as effective as digital subtraction angiography in the detection of the underlying causes of intracerebral haemorrhage : a systematic review | Denby, Christine; Chatterjee, Krishnendu; Pullicino, Richard; Lane, Steven; Radon, Mark; Das, Kumar V. |
| 2021 | A case series of intracranial dural arteriovenous fistulae mimicking cervical myelitis : a diagnosis not to be missed | Whittam, Daniel; Huda, Saif; Gibbons, Emily; Pullicino, Richard; Solomon, Tom; Chandran, Arun; Puthuran, Mani; Jacob, Anu |
| 2021 | Thalamic versus midbrain tremor ; two distinct types of Holmes’ Tremor : a review of 17 cases | Nsengiyumva, N.; Barakat, Athar; Macerollo, Antonella; Pullicino, Richard; Bleakley, Alan; Bonello, Michael; Ellis, Richard James Booth; Alusi, Sundus |
| 2022 | Reducing radiation exposure in neurointervention through dedicated training on the biplane angiographic system | Gravino, Gilbert; Pullicino, Richard; Chandran, Arun; Puthuran, Mani |
| 2024 | Primary endovascular embolisation of intracranial arteriovenous malformations (AVM) - UK single centre experience | Puthuran, Mani; Gravino, Gilbert; Babatola, Feyi; Pullicino, Richard; Masri, Souhyb; Biswas, Shubhabrata; Chapot, René; Chandran, Arun |
| 2024 | Simultaneous bilateral application of the Scepter mini balloon microcatheter for occlusion of ethmoidal dural arteriovenous fistulas | Gravino, Gilbert; Pullicino, Richard; Puthuran, Mani; Edwards, Ynyr; Yousaf, Jawad; Chavredakis, Emmanuel; Chandran, Arun |
| 2023 | A European Society of Oncologic Imaging (ESOI) survey on the radiological assessment of response to oncologic treatments in clinical practice | Cappello, Giovanni; Romano, Vittorio; Neri, Emanuele; Fournier, Laure; D'Anastasi, Melvin; Laghi, Andrea; Zamboni, Giulia A.; Beets‑Tan, Regina G. H.; Schlemmer, Heinz‑Peter; Regge, Daniele |
| 2023 | Accuracy, hemorrhagic complications and CT radiation dose of emergency external ventricular drain (EVD) placement in pediatric patients : a 15-year retrospective analysis | Stahl, Robert; D'Anastasi, Melvin; Forbrig, Robert; Liebig, Thomas; Katzendobler, Sophie; Weller, Jonathan; Trumm, Christoph G. |
| 2024 | Perceptions of radiologists on structured reporting for cancer imaging — a survey by the European Society of Oncologic Imaging (ESOI) | Leithner, Doris; Sala, Evis; Neri, Emanuele; Schlemmer, Heinz‑Peter; D'Anastasi, Melvin; Weber, Michael; Avesani, Giacomo; Caglic, Iztok; Caruso, Damiano; Gabelloni, Michela; Goh, Vicky; Granata, Vincenza; Kunz, Wolfgang G.; Nougaret, Stephanie; Russo, Luca; Woitek, Ramona; Mayerhoefer, Marius E. |
| 2024 | Technical and clinical outcome of low-milliampere CT fluoroscopy-guided percutaneous drainage placement in abdominal fluid collections after liver transplantation : a 16-year retrospective analysis of 50 consecutive patients | Stahl, Robert; Seidensticker, Max; Arbogast, Helmut; Kuppinger, David; Greif, Veronika; Crispin, Alexander; D'Anastasi, Melvin; Pedersen, Vera; Forbrig, Robert; Liebig, Thomas; Rutetzki, Tim; Trumm, Christoph G. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 154