Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/78323| Title: | Determining the generation rates, physical composition and characteristics of commercial solid waste |
| Authors: | Cilia, Tiziana (2015) |
| Keywords: | Factory and trade waste -- Malta Refuse and refuse disposal -- Malta Recycling (Waste, etc.) -- Malta |
| Issue Date: | 2015 |
| Citation: | Cilia, T. (2015). Determining the generation rates, physical composition and characteristics of commercial solid waste (Master's dissertation). |
| Abstract: | Commercial waste generation vary considerably in the countries of the European Union. Variations in consumption patterns and economic wealth are the socio-economic factors that are reflected in waste generation. Furthermore, the amount of waste generated differs by the method of collection and management of waste. There are differences between countries regarding the degree to which commercial waste is collected and managed together with waste from households. In the Maltese Islands, businesses are required to follow different procedures to households. Manufacturing works have to comply with regulations relating to environmental and waste control before they are issued with a trading license. Furthermore, there are companies that as part of their corporate social responsibility (CSR), they take the necessary measures when generating waste. They organise their own collection and transportation systems, to the final treatment facility. In this way both the commercial and industrial sector as well as the local environment will benefit. Therefore, in order to comply with the legal obligation on the small business, the solution cannot be a 'one size fits all' but practical and specific. The study will determine the generation rates, physical composition and characterisation of commercial solid waste and identifies the current situation of commercial solid waste management in the Maltese Islands. This is done by analysing randomly selected commercial units from different categories. Data from commercial establishments will be obtained by collecting waste from different waste generating sources which is segregated and weighed. |
| Description: | M.SC.SUS.INFRASTRUCTURE |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/78323 |
| Appears in Collections: | Dissertations - FacBen - 1970-2018 Dissertations - FacBenSPI - 2015-2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.SC.SUS.INFRASTRUCTURE_Cilia_Tiziana_ 2015.pdf Restricted Access | 14.52 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
