Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/78390| Title: | Social factors influencing perceptions and acceptance of a waste-to-energy facility in Malta for the treatment of residual waste |
| Authors: | Micallef, Mary Grace (2015) |
| Keywords: | Refuse and refuse disposal -- Malta Incineration -- Malta Recycling (Waste, etc.) -- Malta |
| Issue Date: | 2015 |
| Citation: | Micallef, M. G. (2015). Social factors influencing perceptions and acceptance of a waste-to-energy facility in Malta for the treatment of residual waste (Master's dissertation). |
| Abstract: | Waste management can be seen as a technical, environmental social and economic challenge to any country. All countries are striving to implement an efficient waste management system with high recycling rates, low negative environmental impacts, at affordable rates, without ongoing risk of controversies, wrong decisions and false investments. Malta has been investing in new infrastructure prior to 2004. However after two major investments with 2 digestion plants for the treatment of all municipal waste, a solution for the treatment of their residual waste needs to be identified, preferably including the recovery of heat and electricity. If Malta is to invest in such a Thermal Treatment P1ant, the Maltese citizens need to be informed and provided with all the information possible so that they can take informative decisions. From the data collected using a self-completion questionnaire, the respondents are trying to do their part in minimising the waste generated and in separating their waste for recycling purposes. There is knowledge about waste management in terms of waste separation for recycling. On the o:her hand, knowledge about waste-to-energy may lack. People may have some expectations like receiving the true information from developer. Respondents have shown that they are not satisfied with the current waste management system. There are three aspects that could affect people's perceptions on waste management, these being social capita., environmental literacy and 'theory of planned behaviour'. Each of these aspects was analysed from the data received. The European Union has introduced recovery targets for recyclable materials and also landfill targets to reduce organic waste from being disposed of the landfill. Waste-to-Energy may become a must in the near future. |
| Description: | M.SC.SUS.INFRASTRUCTURE |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/78390 |
| Appears in Collections: | Dissertations - FacBen - 1970-2018 Dissertations - FacBenSPI - 2015-2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.SC.SUS.INFRASTRUCTURE_Micallef_Mary Grace_2015.pdf Restricted Access | 28.29 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
