Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/84345| Title: | Survey activity for the seismic and volcanic vulnerability assessment in the Vesuvian area : the golden mile villas |
| Authors: | Alterio, L. De Gregorio, D. Faggiano, B. Di Feo, P. Florio, G. Formisano, Antonio Mazzolani, Federico M. Cacace, F. Zuccaro, G. Borg, Ruben Paul Coelho, Carlos Indirli, Maurizio Kouris, Leonidas Alexandros S. Sword-Daniels, V. |
| Keywords: | Buildings -- Earthquake effects Earthquake engineering Earthquake resistant design Structural analysis (Engineering) |
| Issue Date: | 2010 |
| Publisher: | Taylor & Francis Group |
| Citation: | Alterio, L., De Gregorio, D., Faggiano, B., Di Feo, P, Florio, G., Formisano, A.,…Sword-Daniels, V. (2010). Survey activity for the seismic and volcanic vulnerability assessment in the Vesuvian area : the golden mile villas. International Conference COST Action C26 Urban Habitat Constructions Under Catastrophic Events, Naples. 647-652. |
| Abstract: | Into the topics of the EU COST Action C26 (“Urban Habitat Constructions under Catastrophic Events”), a case study on Vesuvius has been developed. One important activity has been the in situ survey for the seismic and volcanic vulnerability assessment on different construction typologies, such as residential and historical buildings, school buildings and monumental villas, located in areas exposed to volcanic hazard. During this activity, the buildings vulnerability elements to seismic and volcanic actions has been identified through a visual investigation, aided by an ad hoc form. This paper illustrates the survey activity on 9 Vesuvian Villas.The survey, developed in January 2010, involved experts and representatives of local authorities and several institutions, as: ENEA, Bologna (Italy); PLINIVS Centre, Naples (Italy); University of Naples Federico II (Italy); University of Malta (Malta); University of Aveiro (Portugal); Aristotle University of Thessaloniki (Greece); University College London (United Kingdom). |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/84345 |
| ISBN: | 9780415606851 |
| Appears in Collections: | Scholarly Works - FacBenCPM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Survey_activity_for_the_seismic_and_volcanic_vulnerability_assessment_in_the_Vesuvian_area_the_golden_mile_villas_2010.pdf Restricted Access | 428.29 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
