Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/92504| Title: | The impact of a culturally diverse team on the timeliness, operating costs and resilience of the project manager in construction project in Malta |
| Authors: | Sant, Christopher (2021) |
| Keywords: | Construction industry -- Malta Construction workers -- Malta Foreign workers -- Malta Diversity in the workplace -- Malta Construction projects -- Malta Construction projects -- Malta -- Cost of operation Organizational behavior -- Malta Corporate culture -- Malta Project managers -- Malta Resilience (Personality trait) -- Malta |
| Issue Date: | 2021 |
| Citation: | Sant, C. (2021). The impact of a culturally diverse team on the timeliness, operating costs and resilience of the project manager in construction project in Malta (Master's dissertation). |
| Abstract: | This research was conducted to investigate the effect of a culturally diverse team on the timeliness, operational costs and project manager resilience in the construction industry. To achieve the aims and objectives, primary sources of data collection were employed. A survey was conducted which analysed descriptive statistics and statistical factor analysis as seen from the perception of project managers, architects, contractors, technical officers and engineers and others involved in the sector. Six semistructured interviews were held with local principal contractors to view their insight on the subject. The study revealed twelve components that have underlying influences on the timeliness, operational costs, and the project manager resilience. Respondents and participants shared the same views with regards to the lack of a skilled workforce and that a synergistic approach is taking over the parochial approach. The industry is extremely dependent on foreign workers and due to COVID-19 pandemic restrictions this has resulted in the poaching of skilled employees. This study has confirmed that different survey respondents have alternative views on the effect of a culturally diverse workforce in the sector and further research is required to address the gap in perception between the project managers and the contractors. This study has confirmed that communication and diverse religious belief are not contributing to project failure and by having standard and flexible policies and procedures, team spirit is enhanced and conflict is avoided. |
| Description: | M.Sc. Proj. Mngt.(Melit.) |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/92504 |
| Appears in Collections: | Dissertations - FacBen - 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Christopher Sant 21MSCP005.pdf Restricted Access | 4.35 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
