Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/22920| Title: | Spicing up map generation |
| Authors: | Mahlmann, Tobias Togelius, Julian Yannakakis, Georgios N. |
| Keywords: | Computer games -- Design and construction Computer games Level design (Computer science) |
| Issue Date: | 2012 |
| Publisher: | Springer |
| Citation: | Mahlmann, T., Togelius, J., & Yannakakis, G. N. (2012). Spicing up map generation. European Conference on the Applications of Evolutionary Computation, Malaga. 224-233. |
| Abstract: | We describe a search-based map generator for the classic real-time strategy game Dune 2. The generator is capable of creating playable maps in seconds, which can be used with a partial recreation of Dune 2 that has been implemented using the Strategy Game Description Language. Map genotypes are represented as low-resolution matrices, which are then converted to higher-resolution maps through a stochastic process involving cellular automata. Map phenotypes are evaluated using a set of heuristics based on the gameplay requirements of Dune 2. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/22920 |
| Appears in Collections: | Scholarly Works - InsDG |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Spicing_Up_Map_Generation.pdf | 902.58 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
