Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/26274| Title: | Investigation of domestic solar water heating installations in Malta |
| Authors: | Borg, S. P. Yousif, Charles Farrugia, Robert N. |
| Keywords: | Solar water heaters -- Malta Renewable energy sources -- Technological innovations -- Malta Heating -- Equipment and supplies -- Malta |
| Issue Date: | 2005 |
| Publisher: | University of Malta. Institute for Energy Technology |
| Citation: | Borg, S.P., Yousif, C., & Farrugia, R.N. (2005). Investigation of domestic solar water heating installations in Malta. Renewable Energies in Malta and Beyond Seminar, Salina. 30-38. |
| Abstract: | Malta enjoys favourable weather conditions that encourage the use of solar water heating systems, but their market penetration has so far remained low. In an effort to identify the reasons behind this lack of impetus, the Institute for Energy Technology has devised a number of study programmes. This paper deals with one of those studies, namely the technical aspects of installed domestic solar heating systems. Results showed that there are a number of issues that are contributing towards lower solar water heating systems performance. Most of these shortcomings can be easily overcome, but it is clear that there is a need for proper training programmes for installers as well as better diffusion of information on the proper utilisation of this technology. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/26274 |
| Appears in Collections: | Scholarly Works - InsSE |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 21.pdf | 240.22 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
