| Issue Date | Title | Author(s) |
| 1993 | The role of hydrogen in the growth of amorphous hydrogenated carbon | Revelle, David; Mule’ Stagno, Luciano; Lin, Shuhan; Feldman, Bernard J. |
| 2019 | Archetype definition for analysing retrofit solutions in urban areas in Europe | De Carli, Michele; Carnieletto, Laura; Di Bella, Antonino; Graci, Samantha; Emmi, Giuseppe; Zarrella, Angelo; Baseggio, Nicola; Belliardi, Marco; Rossi, Leonardo; Mule’ Stagno, Luciano; Badenes, Borja; Urchueguía, Javier; Sanner, Burkhard; Cadelano, Gianluca; Bernardi, Adriana |
| 2016 | Floating photovoltaic installations in Maltese sea waters | Grech, Martin; Mule’ Stagno, Luciano; Matteo, Aquilina; Cadamuro, Marco; Witzke, Udo |
| 2025 | Reversible nano crystalline-phase transformation in Si-based anode enables stable all-solid-state batteries | Shen, Xuefeng; Wang, Yihe; Jiang, Zirui; Liang, Xiaoning; Demicoli, Marija; Mule’ Stagno, Luciano; Sun, Baoyu; Sun, Huanli; Hao, Xuechun; Zhang, Pengfei; Wang, Zhilu; Deng, Junkai; Wang, Jiantao; Song, Jiangxuan |
| 2025 | Low-cost and easy large-scale preparation of a novel phase change material of palmitic acid/carbonized peanut straw-carbon nanotubes for thermal energy storage | Liu, Peng; Tan, Zhonghui; Zhang, Zhikai; Fang, Hui; Mule’ Stagno, Luciano; Limjuco, Lawrence A.; Pandey, Adarsh Kumar; Tyagi, Vineet V.; Ocon, Joey D.; Gu, Xiaobin |
| 2019 | Marine solar energy | Mule’ Stagno, Luciano |
| 2025 | Penumbra shadow representation in photovoltaics : comparing dynamic and constant intensity | Axisa, Matthew; Mule’ Stagno, Luciano; Demicoli, Marija |
| 2024 | Understanding the effect of grown-in defects in silicon on solar cell efficiency | Mathew, Jinta; Arikan, Bulent; Aslan, Sercan; Bugeja, Ryan; La Fata, Davide; Magro, Jessica; Özyahni, Vahdet; Seyrek, Selin; Yildirim, Nurhayat; Zingariello, Daniele; Demicoli, Marija; Turan, Raşit; Mule’ Stagno, Luciano |
| 2025 | Advancements and challenges in floating photovoltaic installations focusing on technologies, opportunities, and future directions | Bugeja, Ryan; Mule’ Stagno, Luciano; Godin, Cyprien; Luo, Wenping; Zhang, Xiantao |
| 2023-12 | Effect of boundary conditions on the performance of earth-to-air heat exchange systems in Valladolid (Spain) | Tejero-González, Ana; González-González, Sergio L.; Barrio-Martínez, José L.; Andrés-Chicote, Manuel; Yousif, Charles |
| 2026 | Global and regional conservation status of vascular wetland plants in Mediterranean islands : a collaborative network to improve knowledge and awareness | Fois, Mauro; Burguera, Carles; Aksoy, Necmi; Bacchetta, Gianluigi; Bagella, Simonetta; Barone, Giulio; Bazos, Ioannis; Haj Jilani, Imtinen Ben; Camilleri, Leanne; Capó, Miquel; Christodoulou, Charalambos S.; Daoud-Bouattourj, Amina; Debono, Katya; Diadema, Katia; Domina, Gianniantonio; Fournaraki, Christini; Fraga, Pere; Gazaix, Antoine; Kadiss, Costas; Lanfranco, Sandro; Lansdown, Richard V.; Lazzaro, Lorenzo; Médail, Frédéric; Minissale, Pietro; Muller, Serge D.; Nikolić, Toni; Panitsa, Maria; Pasta, Salvatore; Perrino, Enrico V.; Stinca, Adriano; Troia, Angelo; Cuena-Lombraña, Alba |
| 2024 | Using carbon dioxide for subsea long-duration energy storage | Cutajar, Charise; Sant, Tonio; Briffa, Luke Jurgen |
| 2025 | Overcoming uncertainties associated with local thermal response functions in vertical ground heat exchangers | Extremera-Jiménez, Alejandro J.; Casanova-Peláez, Pedro J.; Yousif, Charles; Cruz-Peragón, Fernando |
| 2025 | Field measurement on the wind and thermal microenvironment of distributed PV array | Wang, Jiawei; Jiang, Fujian; Lin, Xiaowen; Yousif, Charles; Ji, Wenhui; Yuan, Yanping; Zhou, Jinzhi |
| 2024 | Islanded offshore hydrogen production plant with integrated energy storage for Maltese waters - hydrogeneration | Pirotti, Oleksii; Scicluna, Diane; Farrugia, Robert N.; Sant, Tonio; Buhagiar, Daniel |
| 2024 | Modelling the interactions of an energy storage system integrated with an offshore, green hydrogen production plant for central Mediterranean waters | Pirotti, Oleksii; Scicluna, Diane; Farrugia, Robert N.; Sant, Tonio; Buhagiar, Daniel; Settino, Jessica |
| 2023 | Numerical modelling of a hydro-pneumatic energy storage system for smoothing power fluctuations from offshore wind | Borg, Andrew; Sant, Tonio; Buhagiar, Daniel; Cutajar, Maria; Farrugia, Robert N. |
| 2023 | Analysis of the wave attenuating and dynamic behaviour of a floating breakwater integrating a hydro-pneumatic energy storage system | Cutajar, Charise; Sant, Tonio; Farrugia, Robert N.; Buhagiar, Daniel |
| 2024 | Techno-feasibility assessment of a floating breakwater concept for supporting marine renewables in deep waters | Borg, Andrew; Cutajar, Charise; Sant, Tonio; Farrugia, Robert N.; Buhagiar, Daniel |
| 2024 | Analysing the effects of thin object shading on PV sources : a dual approach combining outdoor and laboratory solar simulator experimentation | Axisa, Matthew; Demicoli, Marija; Mule’ Stagno, Luciano |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 285