Issue Date | Title | Author(s) |
2024 | University campus buildings upgrade towards the nZEB concept by retrofitting to a renewable DH system | Rey-Hernández, Javier M.; San José-Alonso, Julio F.; Dominguez-Muñoz, Fernando; Yousif, Charles; Krawczyk, Dorota; Rey-Hernández, Alberto; Rey-Martínez, Francisco J. |
2024 | Innovative photovoltaic cooling system | Bugeja, Ryan; Mule’ Stagno, Luciano |
2024 | Innovative photovoltaic cooling system | Bugeja, Ryan; Mule’ Stagno, Luciano |
2023 | System for cooling a solar panel assembly : WO 2023/026274 A1 | Mule’ Stagno, Luciano; Bugeja, Ryan |
2019 | Innovative drilling methods, heat pumps and tools to address shallow geothermal in the built environment : H2020 project : GEO4CIVHIC | Bernardi, Adriana; Pockelé, Luc; Sanner, Burkhard; Cicolin, Francesco; Sergio; De Carli, Michele; Galgaro, Antonio; Urchueguía, Javier; Mezzasalma, Giulia; Pasquali, Riccardo; Poletto, Fabio; Castelruiz Aguirre, Amaia; Ulrich, Dirk; Poletto, Davide; Gavriliuc, Robert; Mendrinos, Dimitrios; Righini, Davide; Vercruysse, Jacques; Rossi, Leonardo; Vavallo, Michele; Mule’ Stagno, Luciano; Belliardi, Marco; Bertermann, David |
2004 | Czochralski process for growing single crystal silicon by controlling the cooling rate : WO 2001/021861 | McCallum, K. D.; Alexander, W. B.; Banan, M.; Falster, R. J.; Holzer, J. C.; Johnson, B. K.; Kim, C. B.; Kimbel, S. L.; Lu, Z.; Mutti, P.; Voronkov, V. V.; Mule’ Stagno, Luciano; Libbert, J. L. |
2024 | Fast segregation of thermal response functions in short-term for vertical ground heat exchangers | Extremera-Jiménez, Alejandro J.; Yousif, Charles; Casanova-Peláez, Pedro J.; Cruz-Peragón, Fernando |
2024 | A novel approach to determine multi-tiered nearly zero-energy performance benchmarks using probabilistic reference buildings and risk analysis approaches | Gatt, Damien; Yousif, Charles; Cellura, Maurizio; Guarino, Francesco; Scerri, Kenneth; Tinnirello, Ilenia |
2024 | Optimising mechanical ventilation for indoor air quality and thermal comfort in a Mediterranean school building | Rizzo, Krista; Camilleri, Mark; Gatt, Damien; Yousif, Charles |
2023 | Full-scale design, implementation and testing of an innovative photovoltaic cooling system (IPCoSy) | Bugeja, Ryan; Mule’ Stagno, Luciano; Niarchos, Ioannis |
2016 | Exploiting the thermal potential of deep seawater for compensating losses in offshore hydraulic wind power transmission pipelines | Sant, Tonio; Buhagiar, Daniel; Farrugia, Robert N. |
2004 | Exploring Malta's potential for wind generation | Farrugia, Robert N. |
2023 | Utility-scale subsea energy storage | Buhagiar, Daniel; Kloster, Ernst; Sant, Tonio; Farrugia, Robert N. |
2023 | A preliminary analysis of the generation of hydrogen from a floating offshore wind system | Pirotti, Oleksii; Scicluna, Diane; Farrugia, Robert N.; Sant, Tonio; Buhagiar, Daniel; Settino, Jessica |
2023 | Numerical modelling of the wave attenuation of floating breakwaters in deep waters | Cutajar, Charise; Borg, Andrew; Sant, Tonio; Farrugia, Robert N.; Buhagiar, Daniel |
2023 | Performance analysis of a hovering multirotor UAV in open field wind conditions | Scicluna, Leo; Sant, Tonio; Farrugia, Robert N. |
2023 | Statistical analysis for evaluating the energy storage requirements of offshore wind and solar plants in the Mediterranean sea | Borg, Andrew; Cutajar, Charise; Sant, Tonio; Farrugia, Robert N.; Buhagiar, Daniel |
2023 | Using machine learning techniques for the sizing energy storage systems coupled to offshore windfarms | Mifsud, Michael D.; Sant, Tonio; Farrugia, Robert N. |
2023 | An experimental analysis for the charging cycle of a hydro-pneumatic energy storage system | Aquilina, Luke; Sant, Tonio; Farrugia, Robert N. |
2023 | Technical feasibility of an offshore semi-submersible platform integrating an adiabatic compressed air energy storage (A-CAES) system | Vella, Peter; Sant, Tonio; Farrugia, Robert N. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 262