Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/105855| Title: | Neutrophil function in newly diagnosed patients with solid malignant tumours assessed by candida albicans phagocytosis (phagocytic activity) and lysis (microbicidal activity) |
| Other Titles: | Trends in pathology in Malta : papers presented at the Third Maltese Medical School Conference 30 November - 2 December 1995 |
| Authors: | Aquilina, A. Ferriggi, A. Brincat, S. |
| Keywords: | Neutrophils Cancer Candida albicans Phagocytosis |
| Issue Date: | 1995 |
| Publisher: | Malta : Department of Pathology, University of Malta |
| Citation: | Aquilina, A., Ferriggi, A. & Brincat, S. (1995). Neutrophil function in newly diagnosed patients with solid malignant tumours assessed by candida albicans phagocytosis (phagocytic activity) and lysis (microbicidal activity). In M. N. Cauchi (Ed.) Trends in pathology in Malta: papers presented at the Third Maltese Medical School Conference 30 November-2 December 1995 (pp. 40-41). Malta : Department of Pathology, University of Malta. |
| Abstract: | This study aims to assess neutrophil function in newly diagnosed patients with solid tumours prior to therapy and to monitor the effect of treatment on neutrophils. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/105855 |
| Appears in Collections: | Trends in Pathology in Malta - Papers presented at the Third Maltese Medical School Conference [30 November - 2 December 1995] |
Files in This Item:
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
