Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/110969| Title: | Reconstruction of the collapse of the ‘Azure Window’ natural arch via photogrammetry |
| Authors: | Caruana, Joseph Wood, John Nocerino, Erica Menna, Fabio Micallef, Aaron Gambin, Timmy |
| Keywords: | Azure Window (San Lawrenz, Malta) Photogrammetry -- Digital techniques Natural bridges -- Erosion Coast changes -- Malta -- Gozo Geomorphology -- Malta -- Gozo |
| Issue Date: | 2022 |
| Publisher: | Elsevier |
| Citation: | Caruana, J., Wood, J., Nocerino, E., Menna, F., Micallef, A., & Gambin, T. (2022). Reconstruction of the collapse of the ‘Azure Window’ natural arch via photogrammetry. Geomorphology, 408, 108250. |
| Abstract: | The Azure Window was a natural arch situated in the west coast of Gozo (Maltese Archipelago) that collapsed in March 2017. We employ a Diver Propulsion Vehicle-mounted camera system to capture data for the 3D-modeling of this collapsed arch via photogrammetry. We demonstrate use of this method to document complex underwater geomorphology spread across a large area, and draw up a geomorphic assessment of the site and collapse event on the basis of this 3D-model. The methodology enables a reconstruction and understanding of the collapse event. On account of the high-resolution attained, we are able to cross-match the principal submerged components with their pre-collapse location; this enables an understanding of the dynamics of the collapse, confirmation of rock break-up along existing joints, and mapping the distribution of the rock and debris from the collapse event. We conclude that the key stages in the collapse of the Azure Window entailed erosion at the base of the pillar, leading to the latter's collapse in the southwest direction, breaking into two main sections that separated along the lithological boundary. We also find clear evidence that separation of some sections of the pillar followed pre-existing joints. The bridge collapsed vertically upon loss of support from the pillar, breaking into two main components and many other fragments. We also document further changes at the site post-collapse. We show that this approach can be utilised to understand and characterise such events even when significant time has elapsed since collapse, and rocks have already undergone erosion and significant marine growth. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/110969 |
| Appears in Collections: | Scholarly Works - FacSciPhy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reconstruction of the collapse of the Azure Window natural arch via photogrammetry 2022.pdf Restricted Access | 12.97 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
