Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/115330| Title: | Educational statistics of the Diocese of Southwark |
| Authors: | Wenham, J. G. |
| Keywords: | Catholic Church -- Education Catholic Church -- Education -- History -- 19th century Catholic Church -- Education -- Statistics Catholic Church. Southwark Diocese (United Kingdom) |
| Issue Date: | 1877 |
| Publisher: | Burns and Oates |
| Citation: | Wenham, J.G.C. (1877). Educational statistics of the Diocese of Southwark. Melitensia Miscellanea Collection (Melit-Misc. vol. 1.15). University of Malta Library, Melitensia Special Collections. |
| Abstract: | My Dear Lord, The Inspection of the Schools of the Diocese has just been concluded for this year by Monsignore Goddard and myself. The changes in their number and condition, since my last report, are not very important. Higher Schools.-The Higher Schools are reduced in number, from 39 to 36. But the loss is not a great one, consisting as it does, in some cases, rather of an alteration in the arrangements, as at St. George's and the two Schools at Guernsey, and, in other cases, of giving up efforts to establish Schools, rather than Schools that were established; as at Richmond, Epsom, and Margate. Six in all have been closed; but against these, three new ones have been opened-a School at the Convent at Folkestone, a promising Middle School for Boys at W oolwich, and one by the Christian Brothers at Jersey, which last year was designated an Elementary School. Their Condition.-The numbers of Pupils attending these Schools has on the other hand increased from 1,642 to 1,719, an addition of 77. And the condition of religious instruction in the higher Schools-as your Lordship will have observed in the particular Reports,-is on the whole very satisfactory. [Excerpt] |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/115330 |
| Appears in Collections: | Miscellania : volume 001 - A&SCMisc |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Educational_statistics_of_the_Diocese_of_Southwark_1877.pdf | 16.14 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
