Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/131353| Title: | A synthesis tool for optimal monitors in a branching-time setting |
| Other Titles: | Coordination models and languages COORDINATION 2022 |
| Authors: | Achilleos, Antonis Exibard, Leo Francalanza, Adrian Lehtinen, Karoliina Xuereb, Jasmine |
| Keywords: | Computer programs -- Verification Modality (Logic) Calculus -- Computer programs System analysis -- Computer programs Formal methods (Computer science) |
| Issue Date: | 2022 |
| Publisher: | Springer Nature Switzerland AG |
| Citation: | Achilleos, A., Exibard, L., Francalanza, A., Lehtinen, K., & Xuereb, J. (2022). A synthesis tool for optimal monitors in a branching-time setting. In M. H. ter Beek, & M. Sirjani (Eds.), Coordination Models and Languages. COORDINATION 2022. IFIP Advances in Information and Communication Technology, vol. 13271 (pp. 181-199). Cham: Springer Nature Switzerland |
| Abstract: | Monitorability is a characteristic that delineates between the properties that can be runtime verified by a monitor and those that cannot. Existing notions of monitorability for branching-time specifications are quite restrictive, limiting the set of monitorable properties to a small logical fragment. A recent study has enlarged the set of monitorable branching-time properties by weakening the requirements expected of the monitors effecting the verification: it defines a novel notion of optimal monitor that carries out the maximum number of detections that can be effected for any property, thereby turning a branching-time property into a monitorable one. The study also outlines a method for obtaining a unique optimal monitor from any branching-time property but falls short of providing an automation for this procedure. In this paper, we present a prototype tool that generates monitorable properties for branchingtime properties expressed in a variant of the modal μ-calculus, based on this procedure. We also assess the performance of the prototype tool by evaluating its performance against several specifications. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/131353 |
| Appears in Collections: | Scholarly Works - FacICTCS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A synthesis tool for optimal monitors in a branching time setting 2022.pdf Restricted Access | 730.43 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
